高鉄山 · Sekiwake · Asahiyama stable · retired
| Highest rank | Sekiwake |
| Stable | Asahiyama stable |
| From | Hokkaido, Otaru-shi |
| Born | 1942-07-09 |
| Height | 175 cm |
| Weight | 121 kg |
| First tournament | March 1957 |
| Retired | 1975-01-01T00:00:00Z |
The ring name is written 高鉄山. Taken character by character:
| 高 | high, tall |
| 鉄 | iron |
| 山 | mountain |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kotetsuyama Toyoya has fought 1,083 recorded bouts, winning 515 and losing 568 — a winning rate of 47.6%. He has taken 1 championship. As a rank-and-file wrestler he has beaten a grand champion 2 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 134 | 26.0% |
| Thrust down | 突き落とし | 54 | 10.5% |
| Slap down | 叩き込み | 49 | 9.5% |
| Hand pull down | 引き落とし | 42 | 8.2% |
| Frontal force out | 寄り切り | 40 | 7.8% |
| Beltless armthrow | 掬い投げ | 26 | 5.0% |
| Over arm throw | 上手投げ | 23 | 4.5% |
| Frontal push down | 押し倒し | 17 | 3.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Tokibayama Toshio | 27 | 10 | 17 |
| Tochioyama Yuki | 25 | 12 | 13 |
| Daiyu Tatsumi | 23 | 14 | 9 |
| Fukunohana Koichi | 23 | 8 | 15 |
| Wakanami Jun | 22 | 14 | 8 |
| Dairyugawa Kazuo | 22 | 14 | 8 |
| Futagodake Takeshi | 21 | 12 | 9 |
| Yoshinohana Masaki | 19 | 14 | 5 |
| Tournament | Rank | Record |
|---|---|---|
| January 1975 | Juryo 12 East | 0–7–8 |
| November 1974 | Juryo 5 West | 5–10 |
| September 1974 | Juryo 10 West | 9–6 |
| July 1974 | Juryo 2 East | 4–11 |
| May 1974 | Juryo 9 East | 9–6 |
| March 1974 | Juryo 5 West | 6–9 |
| January 1974 | Maegashira 11 East | 3–12 |
| November 1973 | Juryo 1 East | 10–5 |
| September 1973 | Juryo 3 West | 9–6 |
| July 1973 | Juryo 8 West | 9–6 |
| May 1973 | Maegashira 13 East | 2–13 |
| March 1973 | Juryo 4 West | 11–4 |
| January 1973 | Maegashira 11 East | 4–11 |
| November 1972 | Maegashira 2 East | 3–12 |
| September 1972 | Maegashira 5 East | 8–7 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Tokibayama Toshio | 27 | 10–17 |
| Tochioyama Yuki | 25 | 12–13 |
| Daiyu Tatsumi | 23 | 14–9 |
| Fukunohana Koichi | 23 | 8–15 |
| Wakanami Jun | 22 | 14–8 |
| Dairyugawa Kazuo | 22 | 14–8 |
| Futagodake Takeshi | 21 | 12–9 |
| Yoshinohana Masaki | 19 | 14–5 |
| Haguroiwa Tomomi | 19 | 10–9 |
| Daikirin Takayoshi | 18 | 7–11 |
| Hanahikari Setsuo | 18 | 11–7 |
| Wakatenryu Yuzo | 17 | 10–7 |
| Kotozakura Masakatsu | 15 | 2–13 |
| Hasegawa Katsuhiro | 15 | 5–10 |
| Fujinishiki Akira | 15 | 7–8 |
| Fujinokawa Taketo | 15 | 5–10 |
| Tochiazuma Tomoyori | 15 | 3–12 |
| Futatsuryu Junichi | 15 | 9–6 |
| Kitanofuji Katsuaki | 14 | 1–13 |
| Asahikuni Masuo | 14 | 5–9 |
| Tamanoumi Masahiro | 13 | 2–11 |
| Mutsuarashi Yukio | 13 | 1–12 |
| Tochifuji Katsutake | 13 | 7–6 |
| Yoshioyama Osamu | 13 | 6–7 |
| Kiyokuni Katsuo | 12 | 3–9 |
| Wakanaruto Kiyomi | 12 | 9–3 |
| Kainoyama Isamu | 12 | 6–6 |
| Myobudani Yasuhiko | 12 | 7–5 |
| Taiga Satoru | 12 | 9–3 |
The Japanese side of this site carries seven pages on Kotetsuyama Toyoya: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.