時葉山 · Maegashira · Tokitsukaze stable · retired
| Highest rank | Maegashira |
| Stable | Tokitsukaze stable |
| From | Ishikawa-ken, Nanao-shi |
| Born | 1944-05-05 |
| Height | 178 cm |
| Weight | 120 kg |
| First tournament | September 1959 |
| Retired | 1975-03-01T00:00:00Z |
The ring name is written 時葉山. Taken character by character:
| 時 | time |
| 山 | mountain |
⚠️The character 葉 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Tokibayama Toshio has fought 768 recorded bouts, winning 362 and losing 406 — a winning rate of 47.1%. He has taken 4 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 141 | 39.0% |
| Frontal crush out | 寄り倒し | 43 | 11.9% |
| Beltless armthrow | 掬い投げ | 35 | 9.7% |
| Frontal lift out | 吊り出し | 25 | 6.9% |
| Frontal thrust out | 突き出し | 16 | 4.4% |
| Slap down | 叩き込み | 16 | 4.4% |
| Thrust down | 突き落とし | 14 | 3.9% |
| Frontal push out | 押し出し | 14 | 3.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotetsuyama Toyoya | 27 | 17 | 10 |
| Futagodake Takeshi | 26 | 10 | 16 |
| Haguroiwa Tomomi | 25 | 13 | 12 |
| Wakafutase Tadayuki | 25 | 11 | 14 |
| Dairyugawa Kazuo | 23 | 11 | 12 |
| Mutsuarashi Yukio | 22 | 5 | 17 |
| Daiyu Tatsumi | 20 | 13 | 7 |
| Tochiazuma Tomoyori | 18 | 9 | 9 |
| Tournament | Rank | Record |
|---|---|---|
| March 1975 | Makushita 13 West | 2–3–2 |
| January 1975 | Makushita 8 East | 3–4 |
| November 1974 | Juryo 10 West | 2–13 |
| September 1974 | Juryo 5 East | 6–9 |
| July 1974 | Maegashira 11 West | 3–12 |
| May 1974 | Juryo 7 West | 12–3 |
| March 1974 | Maegashira 12 West | 3–12 |
| January 1974 | Juryo 3 East | 9–6 |
| November 1973 | Juryo 11 East | 11–4 |
| September 1973 | Juryo 3 East | 5–10 |
| July 1973 | Maegashira 7 East | 1–14 |
| May 1973 | Maegashira 12 West | 9–6 |
| March 1973 | Maegashira 8 West | 6–9 |
| January 1973 | Maegashira 11 West | 8–7 |
| November 1972 | Maegashira 8 East | 6–9 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotetsuyama Toyoya | 27 | 17–10 |
| Futagodake Takeshi | 26 | 10–16 |
| Haguroiwa Tomomi | 25 | 13–12 |
| Wakafutase Tadayuki | 25 | 11–14 |
| Dairyugawa Kazuo | 23 | 11–12 |
| Mutsuarashi Yukio | 22 | 5–17 |
| Daiyu Tatsumi | 20 | 13–7 |
| Tochiazuma Tomoyori | 18 | 9–9 |
| Yoshinohana Masaki | 18 | 13–5 |
| Wakanami Jun | 16 | 11–5 |
| Takamiyama Daigoro | 15 | 4–11 |
| Tochioyama Yuki | 15 | 6–9 |
| Fukunohana Koichi | 14 | 3–11 |
| Taiga Satoru | 14 | 6–8 |
| Fujinokawa Taketo | 12 | 3–9 |
| Tochifuji Katsutake | 12 | 11–1 |
| Daisetsu Mineto | 12 | 3–9 |
The Japanese side of this site carries seven pages on Tokibayama Toshio: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.