Head-to-head · 20 bouts
Tokibayama Toshio and Daiyu Tatsumi have met 20 times in recorded sumo. Tokibayama Toshio leads 13–7.
Tokibayama Toshio has won with: frontal force out (4), frontal crush out (3), rear push out (2), frontal thrust out (1), frontal push down (1).
Daiyu Tatsumi has won with: frontal force out (6), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1967 | Day 1 | Daiyu Tatsumi | Frontal force out | Maegashira 12 East vs Maegashira 12 West |
| January 1968 | Day 4 | Tokibayama Toshio | Frontal force out | Maegashira 10 East vs Maegashira 8 West |
| March 1968 | Day 2 | Tokibayama Toshio | Frontal thrust out | Maegashira 5 East vs Maegashira 6 West |
| May 1968 | Day 9 | Daiyu Tatsumi | Frontal force out | Maegashira 9 East vs Maegashira 10 West |
| July 1968 | Day 2 | Tokibayama Toshio | Frontal push down | Maegashira 5 East vs Maegashira 6 West |
| November 1968 | Day 5 | Tokibayama Toshio | Frontal crush out | Maegashira 8 West vs Maegashira 5 West |
| January 1969 | Day 5 | Daiyu Tatsumi | Frontal force out | Maegashira 10 East vs Maegashira 7 West |
| July 1969 | Day 13 | Daiyu Tatsumi | Frontal force out | Maegashira 9 East vs Maegashira 8 West |
| September 1969 | Day 9 | Tokibayama Toshio | Forward step out | Maegashira 11 West vs Maegashira 3 West |
| March 1970 | Day 13 | Tokibayama Toshio | Thrust down | Maegashira 5 East vs Maegashira 8 West |
| May 1970 | Day 10 | Tokibayama Toshio | Frontal force out | Maegashira 4 East vs Maegashira 3 West |
| September 1970 | Day 7 | Tokibayama Toshio | Rear push out | Maegashira 5 East vs Maegashira 8 West |
| November 1970 | Day 5 | Tokibayama Toshio | Frontal force out | Maegashira 4 East vs Maegashira 8 West |
| January 1971 | Day 11 | Daiyu Tatsumi | Frontal lift out | Maegashira 7 West vs Maegashira 4 West |
| May 1971 | Day 13 | Tokibayama Toshio | Rear push out | Maegashira 5 East vs Maegashira 8 East |
| July 1971 | Day 13 | Daiyu Tatsumi | Frontal force out | Maegashira 4 East vs Maegashira 10 East |
| September 1971 | Day 6 | Tokibayama Toshio | Frontal force out | Maegashira 7 West vs Maegashira 4 West |
| January 1972 | Day 4 | Tokibayama Toshio | Frontal crush out | Maegashira 9 East vs Maegashira 6 West |
| May 1972 | Day 14 | Tokibayama Toshio | Frontal crush out | Maegashira 7 East vs Maegashira 9 East |
| September 1972 | Day 2 | Daiyu Tatsumi | Frontal force out | Maegashira 12 West vs Maegashira 9 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.