With the full ranking sheet for July 2026
The banzuke is the ranking sheet of professional sumo. Every wrestler in the sport appears on it, in a single order from the grand champion at the top to the newest recruit at the bottom, and it is rewritten after every tournament. Where a wrestler stands on it decides who he fights, whether he is paid a salary, and whether he has an attendant to carry his bag.
Each rank exists twice, once on the east side and once on the west. East is the senior of the two: the east ozeki is ranked above the west ozeki. The sides are not teams — they only set the order of precedence, and which side of the ring a wrestler enters from.
There are six divisions. The top two are salaried; below that, wrestlers receive an allowance and serve the senior men.
| Division | Wrestlers | Notes |
|---|---|---|
| Makuuchi | 42 | top division; salaried |
| Juryo | 28 | second division; salaried |
| Makushita | 120 | third division; unsalaried |
| Sandanme | 161 | fourth division |
| Jonidan | 198 | fifth division |
| Jonokuchi | 40 | the bottom division, for new recruits |
The counts above are the entries on the July 2026 sheet.
The top five ranks of the top division have names of their own. Everyone below them in the top division is a maegashira, numbered from one downwards.
A tournament lasts fifteen days. A wrestler who wins more than he loses (kachikoshi) moves up; one who loses more (makekoshi) moves down. The size of the move roughly follows the size of the winning or losing margin, but there is no formula published by the association — the ranking committee decides, and the sheet is announced a couple of weeks before the next tournament begins.
The top division. 42 wrestlers, with their record from that tournament.
| Rank | Wrestler | Ring name | Record |
|---|---|---|---|
| Yokozuna 1 East | Hoshoryu | 豊昇龍 | 7–7–1 |
| Yokozuna 1 West | Onosato | 大の里 | 9–6 |
| Ozeki 1 East | Kirishima | 霧島 | 12–3 |
| Ozeki 1 West | Kotozakura | 琴櫻 | 8–7 |
| Sekiwake 1 East | Atamifuji | 熱海富士 | 12–3 |
| Sekiwake 1 West | Kotoshoho | 琴勝峰 | 6–9 |
| Sekiwake 2 East | Wakatakakage | 若隆景 | 0–0–15 |
| Sekiwake 2 West | Aonishiki | 安青錦 | 12–3 |
| Komusubi 1 East | Yoshinofuji | 義ノ富士 | 6–9 |
| Komusubi 1 West | Oho | 王鵬 | 2–13 |
| Maegashira 1 East | Fujinokawa | 藤ノ川 | 8–7 |
| Maegashira 1 West | Takanosho | 隆の勝 | 6–9 |
| Maegashira 2 East | Gonoyama | 豪ノ山 | 7–8 |
| Maegashira 2 West | Churanoumi | 美ノ海 | 7–8 |
| Maegashira 3 East | Hiradoumi | 平戸海 | 4–11 |
| Maegashira 3 West | Hakunofuji | 伯乃富士 | 9–6 |
| Maegashira 4 East | Daieisho | 大栄翔 | 10–5 |
| Maegashira 4 West | Ichiyamamoto | 一山本 | 6–9 |
| Maegashira 5 East | Ura | 宇良 | 5–10 |
| Maegashira 5 West | Oshoma | 欧勝馬 | 7–8 |
| Maegashira 6 East | Shodai | 正代 | 5–10 |
| Maegashira 6 West | Fujiseiun | 藤青雲 | 7–8 |
| Maegashira 7 East | Kotoeiho | 琴栄峰 | 11–4 |
| Maegashira 7 West | Takayasu | 高安 | 11–4 |
| Maegashira 8 East | Wakamotoharu | 若元春 | 6–9 |
| Maegashira 8 West | Roga | 狼雅 | 9–6 |
| Maegashira 9 East | Fujiryoga | 藤凌駕 | 10–5 |
| Maegashira 9 West | Tobizaru | 翔猿 | 5–10 |
| Maegashira 10 East | Asanoyama | 朝乃山 | 9–6 |
| Maegashira 10 West | Chiyoshoma | 千代翔馬 | 5–10 |
| Maegashira 11 East | Wakanosho | 若ノ勝 | 5–2–8 |
| Maegashira 11 West | Mitakeumi | 御嶽海 | 2–13 |
| Maegashira 12 East | Asahakuryu | 朝白龍 | 7–8 |
| Maegashira 12 West | Abi | 阿炎 | 7–8 |
| Maegashira 13 East | Nishikifuji | 錦富士 | 10–5 |
| Maegashira 13 West | Takerufuji | 尊富士 | 10–5 |
| Maegashira 14 East | Kinbozan | 金峰山 | 9–6 |
| Maegashira 14 West | Shishi | 獅司 | 10–5 |
| Maegashira 15 East | Onokatsu | 阿武剋 | 4–11 |
| Maegashira 15 West | Kazuma | 一意 | 5–10 |
| Maegashira 16 East | Daiseizan | 大青山 | 6–9 |
| Maegashira 16 West | Asakoryu | 朝紅龍 | 9–6 |
The second division — the lowest salaried rank. 28 wrestlers, with their record from that tournament.
| Rank | Wrestler | Ring name | Record |
|---|---|---|---|
| Juryo 1 East | Asasuiryu | 朝翠龍 | 11–4 |
| Juryo 1 West | Kyokukaiyu | 旭海雄 | 7–8 |
| Juryo 2 East | Tokihayate | 時疾風 | 10–5 |
| Juryo 2 West | Sadanoumi | 佐田の海 | 5–10 |
| Juryo 3 East | Ryuden | 竜電 | 4–11 |
| Juryo 3 West | Dewanoryu | 出羽ノ龍 | 9–6 |
| Juryo 4 East | Tomokaze | 友風 | 5–10 |
| Juryo 4 West | Toshinofuji | 寿之富士 | 11–4 |
| Juryo 5 East | Kitanowaka | 北の若 | 7–8 |
| Juryo 5 West | Oshoumi | 欧勝海 | 0–5–10 |
| Juryo 6 East | Shonannoumi | 湘南乃海 | 11–4 |
| Juryo 6 West | Kazekeno | 風賢央 | 8–7 |
| Juryo 7 East | Tamawashi | 玉鷲 | 9–6 |
| Juryo 7 West | Meisei | 明生 | 4–11 |
| Juryo 8 East | Midorifuji | 翠富士 | 8–7 |
| Juryo 8 West | Hatsuyama | 羽出山 | 7–8 |
| Juryo 9 East | Shirokuma | 白熊 | 9–6 |
| Juryo 9 West | Nishinoryu | 西ノ龍 | 4–11 |
| Juryo 10 East | Hitoshi | 日翔志 | 6–9 |
| Juryo 10 West | Tamashoho | 玉正鳳 | 6–9 |
| Juryo 11 East | Kagayaki | 輝 | 7–8 |
| Juryo 11 West | Enho | 炎鵬 | 8–7 |
| Juryo 12 East | Tohakuryu | 東白龍 | 8–7 |
| Juryo 12 West | Kayo | 嘉陽 | 7–8 |
| Juryo 13 East | Arashifuji | 嵐富士 | 11–4 |
| Juryo 13 West | Hakuyozan | 白鷹山 | 0–0–15 |
| Juryo 14 East | Tochitaikai | 栃大海 | 7–8 |
| Juryo 14 West | Nishikigi | 錦木 | 7–8 |
Only the two salaried divisions are listed here. The lower divisions are on the Japanese side of the site.
Every tournament since 1958 has its own page here, with the champion, the special prizes and the full sheet showing the record each wrestler finished on.