Head-to-head · 25 bouts
Haguroiwa Tomomi and Tokibayama Toshio have met 25 times in recorded sumo. Tokibayama Toshio leads 13–12.
Haguroiwa Tomomi has won with: frontal force out (2), frontal thrust out (2), frontal crush out (2), frontal push out (1), beltless armthrow (1).
Tokibayama Toshio has won with: frontal force out (3), thrust down (3), beltless armthrow (2), frontal push out (2), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1966 | Day 10 | Tokibayama Toshio | Frontal force out | Juryo 9 East vs Juryo 17 West |
| September 1967 | Day 6 | Haguroiwa Tomomi | Frontal push out | Maegashira 9 East vs Maegashira 12 East |
| January 1968 | Day 5 | Haguroiwa Tomomi | Frontal force out | Maegashira 10 East vs Juryo 1 West |
| March 1968 | Day 14 | Haguroiwa Tomomi | Beltless armthrow | Maegashira 5 East vs Maegashira 11 East |
| May 1968 | Day 2 | Tokibayama Toshio | Frontal crush out | Maegashira 10 West vs Maegashira 9 West |
| July 1968 | Day 13 | Tokibayama Toshio | Underarm throw | Maegashira 11 East vs Maegashira 6 West |
| September 1968 | Day 9 | Tokibayama Toshio | Beltless armthrow | Maegashira 2 East vs Maegashira 7 West |
| November 1968 | Day 12 | Haguroiwa Tomomi | Frontal thrust out | Maegashira 10 West vs Maegashira 8 West |
| March 1969 | Day 13 | Tokibayama Toshio | Thrust down | Maegashira 1 East vs Maegashira 8 East |
| January 1970 | Day 6 | Haguroiwa Tomomi | Thrust down | Maegashira 8 East vs Maegashira 11 East |
| March 1970 | Day 12 | Haguroiwa Tomomi | Slap down | Maegashira 10 East vs Maegashira 8 West |
| May 1970 | Day 15 | Tokibayama Toshio | Frontal force out | Maegashira 7 East vs Maegashira 3 West |
| July 1970 | Day 12 | Haguroiwa Tomomi | Frontal thrust out | Maegashira 11 East vs Maegashira 9 West |
| September 1970 | Day 11 | Tokibayama Toshio | Thrust down | Maegashira 5 East vs Maegashira 2 West |
| November 1970 | Day 15 | Tokibayama Toshio | Frontal push out | Maegashira 8 West vs Maegashira 6 West |
| January 1971 | Day 6 | Haguroiwa Tomomi | Frontal push down | Maegashira 9 West vs Maegashira 4 West |
| March 1971 | Day 11 | Tokibayama Toshio | Thrust down | Maegashira 2 East vs Maegashira 6 East |
| May 1971 | Day 10 | Tokibayama Toshio | Frontal push out | Maegashira 6 East vs Maegashira 8 East |
| September 1971 | Day 13 | Haguroiwa Tomomi | Frontal force out | Maegashira 7 West vs Maegashira 3 West |
| January 1972 | Day 13 | Tokibayama Toshio | Hand pull down | Maegashira 8 East vs Maegashira 9 East |
| March 1972 | Day 3 | Haguroiwa Tomomi | Arm lock throw | Maegashira 6 East vs Maegashira 9 West |
| May 1972 | Day 3 | Tokibayama Toshio | Frontal force out | Maegashira 9 East vs Maegashira 11 East |
| November 1972 | Day 9 | Haguroiwa Tomomi | Frontal crush out | Maegashira 8 East vs Maegashira 9 East |
| January 1973 | Day 15 | Haguroiwa Tomomi | Frontal crush out | Maegashira 11 West vs Maegashira 2 West |
| March 1974 | Day 4 | Tokibayama Toshio | Beltless armthrow | Maegashira 10 East vs Maegashira 12 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.