Head-to-head · 27 bouts
Kotetsuyama Toyoya and Tokibayama Toshio have met 27 times in recorded sumo. Tokibayama Toshio leads 17–10.
Kotetsuyama Toyoya has won with: frontal push out (3), over arm throw (2), thrust down (2), slap down (1), frontal force out (1).
Tokibayama Toshio has won with: frontal force out (10), beltless armthrow (2), frontal lift out (2), rear push out (1), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1967 | Day 15 | Kotetsuyama Toyoya | Slap down | Maegashira 12 East vs Maegashira 5 West |
| January 1968 | Day 8 | Tokibayama Toshio | Frontal force out | Maegashira 10 East vs Maegashira 5 West |
| March 1968 | Day 13 | Kotetsuyama Toyoya | Over arm throw | Maegashira 5 East vs Maegashira 2 West |
| May 1968 | Day 11 | Kotetsuyama Toyoya | Thrust down | Maegashira 10 West vs Maegashira 7 West |
| November 1968 | Day 15 | Kotetsuyama Toyoya | Frontal push out | Maegashira 8 East vs Maegashira 8 West |
| January 1969 | Day 1 | Kotetsuyama Toyoya | Over arm throw | Maegashira 10 East vs Maegashira 9 West |
| January 1970 | Day 3 | Tokibayama Toshio | Rear push out | Maegashira 10 East vs Maegashira 11 East |
| March 1970 | Day 15 | Tokibayama Toshio | Beltless armthrow | Maegashira 8 West vs Maegashira 3 West |
| July 1970 | Day 13 | Tokibayama Toshio | Frontal force out | Maegashira 10 East vs Maegashira 11 East |
| September 1970 | Day 9 | Kotetsuyama Toyoya | Frontal force out | Maegashira 5 East vs Maegashira 11 West |
| November 1970 | Day 10 | Kotetsuyama Toyoya | Frontal push out | Maegashira 6 East vs Maegashira 8 West |
| January 1971 | Day 3 | Tokibayama Toshio | Frontal force out | Maegashira 8 East vs Maegashira 4 West |
| March 1971 | Day 14 | Tokibayama Toshio | Frontal force out | Maegashira 6 East vs Maegashira 10 West |
| May 1972 | Day 11 | Tokibayama Toshio | Frontal crush out | Maegashira 9 East vs Maegashira 3 West |
| July 1972 | Day 3 | Tokibayama Toshio | Frontal force out | Maegashira 8 East vs Maegashira 4 West |
| September 1972 | Day 4 | Tokibayama Toshio | Frontal force out | Maegashira 5 East vs Maegashira 9 West |
| November 1972 | Day 11 | Tokibayama Toshio | Frontal force out | Maegashira 2 East vs Maegashira 8 East |
| January 1973 | Day 13 | Tokibayama Toshio | Frontal force out | Maegashira 11 East vs Maegashira 11 West |
| May 1973 | Day 7 | Tokibayama Toshio | Beltless armthrow | Maegashira 13 East vs Maegashira 12 West |
| September 1973 | Day 1 | Kotetsuyama Toyoya | Hand pull down | Juryo 3 East vs Juryo 3 West |
| November 1973 | Day 12 | Tokibayama Toshio | Frontal lift out | Juryo 1 East vs Juryo 11 East |
| January 1974 | Day 11 | Tokibayama Toshio | Frontal lift out | Maegashira 11 East vs Juryo 3 East |
| March 1974 | Day 15 | Tokibayama Toshio | Frontal force out | Juryo 5 West vs Maegashira 12 West |
| May 1974 | Day 13 | Tokibayama Toshio | Over arm throw | Juryo 9 East vs Juryo 7 West |
| July 1974 | Day 9 | Kotetsuyama Toyoya | Frontal push out | Juryo 2 East vs Maegashira 11 West |
| September 1974 | Day 5 | Kotetsuyama Toyoya | Thrust down | Juryo 5 East vs Juryo 10 West |
| November 1974 | Day 9 | Tokibayama Toshio | Frontal force out | Juryo 10 West vs Juryo 5 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.