Head-to-head · 15 bouts
Kotetsuyama Toyoya and Kotozakura Masakatsu have met 15 times in recorded sumo. Kotozakura Masakatsu leads 13–2.
Kotetsuyama Toyoya has won with: slap down (1), under shoulder swing down (1).
Kotozakura Masakatsu has won with: frontal push out (4), slap down (3), over arm throw (2), frontal force out (2), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1963 | Day 11 | Kotozakura Masakatsu | Over arm throw | Juryo 18 West vs Juryo 4 West |
| July 1963 | Day 14 | Kotozakura Masakatsu | Slap down | Maegashira 15 East vs Juryo 2 West |
| November 1964 | Day 5 | Kotozakura Masakatsu | Slap down | Maegashira 12 East vs Maegashira 15 East |
| September 1966 | Day 12 | Kotozakura Masakatsu | Frontal lift out | Maegashira 1 West vs Sekiwake 1 West |
| November 1966 | Day 14 | Kotozakura Masakatsu | Frontal push out | Maegashira 4 West vs Komusubi 1 West |
| January 1967 | Day 7 | Kotetsuyama Toyoya | Slap down | Sekiwake 1 East vs Sekiwake 1 West |
| May 1967 | Day 8 | Kotetsuyama Toyoya | Under shoulder swing down | Komusubi 1 East vs Maegashira 3 East |
| November 1967 | Day 9 | Kotozakura Masakatsu | Frontal force out | Ozeki 2 East vs Maegashira 2 West |
| March 1968 | Day 4 | Kotozakura Masakatsu | Frontal crush out | Ozeki 2 East vs Maegashira 2 West |
| July 1968 | Day 1 | Kotozakura Masakatsu | Frontal force out | Maegashira 3 East vs Ozeki 2 West |
| March 1969 | Day 3 | Kotozakura Masakatsu | Frontal push out | Ozeki 2 East vs Maegashira 4 East |
| July 1969 | Day 6 | Kotozakura Masakatsu | Slap down | Ozeki 2 East vs Maegashira 4 East |
| November 1969 | Day 10 | Kotozakura Masakatsu | Frontal push out | Ozeki 2 East vs Maegashira 2 East |
| March 1970 | Day 5 | Kotozakura Masakatsu | Over arm throw | Maegashira 3 West vs Ozeki 1 West |
| November 1972 | Day 4 | Kotozakura Masakatsu | Frontal push out | Maegashira 2 East vs Ozeki 2 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.