Head-to-head · 19 bouts
Haguroiwa Tomomi and Kotetsuyama Toyoya have met 19 times in recorded sumo. Kotetsuyama Toyoya leads 10–9.
Haguroiwa Tomomi has won with: frontal force out (5), hand pull down (2), thrust down (1), frontal crush out (1).
Kotetsuyama Toyoya has won with: slap down (6), frontal push out (2), thrust down (1), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| March 1967 | Day 15 | Kotetsuyama Toyoya | Frontal push out | Maegashira 15 West vs Maegashira 4 West |
| May 1967 | Day 13 | Haguroiwa Tomomi | Frontal force out | Maegashira 3 East vs Maegashira 11 East |
| July 1967 | Day 14 | Kotetsuyama Toyoya | Slap down | Maegashira 4 East vs Maegashira 11 East |
| September 1967 | Day 14 | Haguroiwa Tomomi | Thrust down | Maegashira 9 East vs Maegashira 5 West |
| May 1968 | Day 7 | Kotetsuyama Toyoya | Slap down | Maegashira 9 West vs Maegashira 7 West |
| September 1968 | Day 7 | Haguroiwa Tomomi | Frontal force out | Maegashira 11 East vs Maegashira 7 West |
| January 1969 | Day 7 | Haguroiwa Tomomi | Hand pull down | Maegashira 7 East vs Maegashira 9 West |
| November 1969 | Day 12 | Kotetsuyama Toyoya | Slap down | Maegashira 2 East vs Maegashira 3 West |
| January 1970 | Day 7 | Kotetsuyama Toyoya | Slap down | Maegashira 8 East vs Maegashira 10 East |
| March 1970 | Day 13 | Kotetsuyama Toyoya | Frontal push out | Maegashira 10 East vs Maegashira 3 West |
| May 1970 | Day 1 | Haguroiwa Tomomi | Frontal force out | Maegashira 7 East vs Maegashira 7 West |
| July 1970 | Day 2 | Kotetsuyama Toyoya | Thrust down | Maegashira 10 East vs Maegashira 9 West |
| November 1970 | Day 6 | Haguroiwa Tomomi | Hand pull down | Maegashira 6 East vs Maegashira 6 West |
| January 1971 | Day 7 | Kotetsuyama Toyoya | Slap down | Maegashira 8 East vs Maegashira 9 West |
| November 1971 | Day 5 | Haguroiwa Tomomi | Frontal force out | Maegashira 6 East vs Maegashira 12 East |
| May 1972 | Day 6 | Kotetsuyama Toyoya | Slap down | Maegashira 11 East vs Maegashira 3 West |
| July 1972 | Day 9 | Kotetsuyama Toyoya | Arm lock throw | Maegashira 8 East vs Maegashira 12 West |
| September 1972 | Day 11 | Haguroiwa Tomomi | Frontal crush out | Maegashira 5 East vs Maegashira 11 East |
| January 1974 | Day 12 | Haguroiwa Tomomi | Frontal force out | Maegashira 11 East vs Maegashira 11 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.