若浪 · Komusubi · Tatsunami stable · retired
| Highest rank | Komusubi |
| Stable | Tatsunami stable |
| From | Ibaraki-ken, Iwai-shi |
| Born | 1941-03-01 |
| Height | 178 cm |
| Weight | 103 kg |
| First tournament | March 1957 |
| Retired | 1972-03-01T00:00:00Z |
The ring name is written 若浪. Taken character by character:
| 若 | young |
| 浪 | wave |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Wakanami Jun has fought 927 recorded bouts, winning 437 and losing 490 — a winning rate of 47.1%. He has taken 4 championships. As a rank-and-file wrestler he has beaten a grand champion 4 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal lift out | 吊り出し | 113 | 25.9% |
| Backward pivot throw | 打っ棄り | 60 | 13.7% |
| Over arm throw | 上手投げ | 50 | 11.4% |
| Frontal force out | 寄り切り | 35 | 8.0% |
| Slap down | 叩き込み | 22 | 5.0% |
| Pulling over armthrow | 上手出し投げ | 20 | 4.6% |
| Outside leg trip | 外掛け | 15 | 3.4% |
| Underarm throw | 下手投げ | 10 | 2.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Daiyu Tatsumi | 26 | 15 | 11 |
| Tochioyama Yuki | 25 | 8 | 17 |
| Kotetsuyama Toyoya | 22 | 8 | 14 |
| Fukunohana Koichi | 22 | 7 | 15 |
| Wakatenryu Yuzo | 20 | 11 | 9 |
| Oginohana Masaaki | 20 | 8 | 12 |
| Hirokawa Taizo | 19 | 9 | 10 |
| Hanahikari Setsuo | 19 | 10 | 9 |
| Tournament | Rank | Record |
|---|---|---|
| March 1972 | Maegashira 10 West | 2–13 |
| January 1972 | Maegashira 6 East | 5–10 |
| November 1971 | Maegashira 11 East | 8–7 |
| September 1971 | Maegashira 9 West | 7–8 |
| July 1971 | Maegashira 1 West | 3–12 |
| May 1971 | Maegashira 5 West | 9–6 |
| March 1971 | Komusubi 1 West | 3–12 |
| January 1971 | Maegashira 5 East | 10–5 |
| November 1970 | Maegashira 3 East | 5–10 |
| September 1970 | Maegashira 8 East | 8–7 |
| July 1970 | Maegashira 4 West | 4–11 |
| May 1970 | Maegashira 11 East | 9–6 |
| March 1970 | Maegashira 8 East | 7–8 |
| January 1970 | Maegashira 7 West | 7–8 |
| November 1969 | Maegashira 11 West | 8–7 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Daiyu Tatsumi | 26 | 15–11 |
| Tochioyama Yuki | 25 | 8–17 |
| Kotetsuyama Toyoya | 22 | 8–14 |
| Fukunohana Koichi | 22 | 7–15 |
| Oginohana Masaaki | 20 | 8–12 |
| Wakatenryu Yuzo | 20 | 11–9 |
| Hirokawa Taizo | 19 | 9–10 |
| Hanahikari Setsuo | 19 | 10–9 |
| Yoshinohana Masaki | 19 | 15–4 |
| Futagodake Takeshi | 18 | 11–7 |
| Kotozakura Masakatsu | 17 | 3–14 |
| Aonosato Sakari | 17 | 14–3 |
| Wakafutase Tadayuki | 17 | 8–9 |
| Asasegawa Takeya | 16 | 8–8 |
| Tokibayama Toshio | 16 | 5–11 |
| Daikirin Takayoshi | 15 | 1–14 |
| Myobudani Yasuhiko | 15 | 5–10 |
| Mutsuarashi Yukio | 15 | 6–9 |
| Kainoyama Isamu | 15 | 9–6 |
| Fujinokawa Taketo | 15 | 5–10 |
| Wakanaruto Kiyomi | 15 | 7–8 |
| Tamanoumi Masahiro | 14 | 2–12 |
| Kitanofuji Katsuaki | 13 | 3–10 |
| Wakachichibu Komei | 13 | 10–3 |
| Tsurugamine Akio | 13 | 5–8 |
| Daisetsu Mineto | 13 | 10–3 |
| Kiyokuni Katsuo | 12 | 3–9 |
| Kairyuyama Teruhisa | 12 | 7–5 |
| Fujinishiki Akira | 12 | 6–6 |
The Japanese side of this site carries seven pages on Wakanami Jun: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.