Head-to-head · 13 bouts
Daisetsu Mineto and Wakanami Jun have met 13 times in recorded sumo. Wakanami Jun leads 10–3.
Daisetsu Mineto has won with: pulling inside ankle sweep (1), outside leg trip (1), frontal crush out (1).
Wakanami Jun has won with: frontal lift out (3), backward pivot throw (3), backward force down (1), outside leg trip (1), inside leg trip (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1969 | Day 11 | Wakanami Jun | Backward force down | Juryo 4 East vs Juryo 6 West |
| September 1969 | Day 5 | Wakanami Jun | Frontal lift out | Juryo 2 East vs Juryo 5 West |
| January 1970 | Day 10 | Wakanami Jun | Outside leg trip | Maegashira 12 West vs Maegashira 7 West |
| May 1970 | Day 6 | Wakanami Jun | Backward pivot throw | Maegashira 8 East vs Maegashira 11 East |
| July 1970 | Day 14 | Wakanami Jun | Backward pivot throw | Maegashira 9 East vs Maegashira 4 West |
| September 1970 | Day 14 | Daisetsu Mineto | Pulling inside ankle sweep | Maegashira 8 East vs Maegashira 12 East |
| November 1970 | Day 11 | Wakanami Jun | Frontal lift out | Maegashira 3 East vs Maegashira 7 East |
| January 1971 | Day 9 | Wakanami Jun | Frontal lift out | Maegashira 5 East vs Maegashira 12 East |
| March 1971 | Day 10 | Daisetsu Mineto | Outside leg trip | Maegashira 3 West vs Komusubi 1 West |
| May 1971 | Day 5 | Wakanami Jun | Inside leg trip | Maegashira 10 West vs Maegashira 5 West |
| July 1971 | Day 13 | Wakanami Jun | Over arm throw | Maegashira 3 East vs Maegashira 1 West |
| September 1971 | Day 2 | Wakanami Jun | Backward pivot throw | Maegashira 10 West vs Maegashira 9 West |
| March 1972 | Day 12 | Daisetsu Mineto | Frontal crush out | Maegashira 12 East vs Maegashira 10 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.