Head-to-head · 22 bouts
Kotetsuyama Toyoya and Wakanami Jun have met 22 times in recorded sumo. Kotetsuyama Toyoya leads 14–8.
Kotetsuyama Toyoya has won with: frontal push out (5), frontal thrust out (2), frontal lift out (2), underarm throw (1), frontal force out (1).
Wakanami Jun has won with: outside leg trip (3), frontal crush out (1), pulling inside ankle sweep (1), hand pull down (1), arm lock throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| November 1963 | Day 14 | Wakanami Jun | Outside leg trip | Maegashira 6 East vs Maegashira 14 East |
| November 1964 | Day 4 | Kotetsuyama Toyoya | Underarm throw | Maegashira 11 East vs Maegashira 15 East |
| May 1965 | Day 2 | Kotetsuyama Toyoya | Frontal push out | Maegashira 12 East vs Maegashira 13 West |
| July 1965 | Day 1 | Kotetsuyama Toyoya | Frontal push out | Maegashira 10 East vs Maegashira 9 West |
| March 1966 | Day 5 | Kotetsuyama Toyoya | Frontal force out | Maegashira 7 East vs Maegashira 9 West |
| March 1967 | Day 4 | Kotetsuyama Toyoya | Frontal thrust out | Maegashira 5 East vs Maegashira 4 West |
| July 1967 | Day 9 | Kotetsuyama Toyoya | Head lock throw | Maegashira 4 East vs Maegashira 6 East |
| November 1967 | Day 11 | Kotetsuyama Toyoya | Frontal lift out | Maegashira 3 West vs Maegashira 2 West |
| January 1968 | Day 15 | Kotetsuyama Toyoya | Frontal lift out | Maegashira 9 West vs Maegashira 5 West |
| July 1968 | Day 10 | Wakanami Jun | Frontal crush out | Maegashira 3 East vs Maegashira 4 West |
| September 1968 | Day 5 | Wakanami Jun | Outside leg trip | Maegashira 11 East vs Maegashira 5 West |
| January 1969 | Day 13 | Kotetsuyama Toyoya | Frontal crush out | Maegashira 9 West vs Maegashira 8 West |
| March 1969 | Day 15 | Wakanami Jun | Outside leg trip | Maegashira 4 East vs Maegashira 11 West |
| May 1969 | Day 6 | Kotetsuyama Toyoya | Hand pull down | Maegashira 13 East vs Maegashira 8 West |
| January 1970 | Day 8 | Kotetsuyama Toyoya | Frontal thrust out | Maegashira 10 East vs Maegashira 7 West |
| March 1970 | Day 12 | Wakanami Jun | Pulling inside ankle sweep | Maegashira 8 East vs Maegashira 3 West |
| May 1970 | Day 7 | Wakanami Jun | Hand pull down | Maegashira 11 East vs Maegashira 7 West |
| September 1970 | Day 3 | Kotetsuyama Toyoya | Frontal push out | Maegashira 8 East vs Maegashira 11 West |
| November 1970 | Day 5 | Kotetsuyama Toyoya | Frontal push out | Maegashira 3 East vs Maegashira 6 East |
| January 1971 | Day 2 | Wakanami Jun | Arm lock throw | Maegashira 5 East vs Maegashira 8 East |
| November 1971 | Day 6 | Wakanami Jun | Twisting backward knee trip | Maegashira 11 East vs Maegashira 12 East |
| March 1972 | Day 5 | Kotetsuyama Toyoya | Frontal push out | Maegashira 12 West vs Maegashira 10 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.