Head-to-head · 23 bouts
Fukunohana Koichi and Kotetsuyama Toyoya have met 23 times in recorded sumo. Fukunohana Koichi leads 15–8.
Fukunohana Koichi has won with: frontal force out (5), frontal crush out (2), frontal thrust out (2), slap down (2), over arm throw (1).
Kotetsuyama Toyoya has won with: frontal push out (4), frontal thrust out (1), thrust down (1), hand pull down (1), slap down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| September 1965 | Day 15 | Fukunohana Koichi | Over arm throw | Maegashira 8 East vs Maegashira 14 East |
| November 1965 | Day 7 | Fukunohana Koichi | Frontal lift out | Maegashira 10 West vs Maegashira 5 West |
| July 1966 | Day 3 | Kotetsuyama Toyoya | Frontal push out | Maegashira 6 East vs Maegashira 7 East |
| September 1966 | Day 14 | Kotetsuyama Toyoya | Frontal push out | Maegashira 2 East vs Maegashira 1 West |
| November 1966 | Day 5 | Kotetsuyama Toyoya | Frontal push out | Maegashira 5 East vs Maegashira 4 West |
| January 1967 | Day 11 | Fukunohana Koichi | Frontal crush out | Maegashira 1 East vs Sekiwake 1 West |
| March 1967 | Day 2 | Fukunohana Koichi | Frontal thrust out | Maegashira 4 West vs Komusubi 1 West |
| May 1967 | Day 15 | Fukunohana Koichi | Frontal force out | Maegashira 3 East vs Maegashira 1 West |
| July 1967 | Day 3 | Kotetsuyama Toyoya | Frontal thrust out | Maegashira 4 East vs Komusubi 1 West |
| September 1967 | Day 6 | Kotetsuyama Toyoya | Frontal push out | Maegashira 5 West vs Maegashira 4 West |
| March 1968 | Day 8 | Kotetsuyama Toyoya | Thrust down | Maegashira 2 East vs Maegashira 2 West |
| May 1968 | Day 13 | Fukunohana Koichi | Frontal crush out | Maegashira 7 East vs Maegashira 7 West |
| September 1968 | Day 1 | Fukunohana Koichi | Frontal force out | Maegashira 11 East vs Maegashira 10 West |
| January 1969 | Day 14 | Fukunohana Koichi | Frontal force out | Maegashira 9 West vs Maegashira 3 West |
| May 1969 | Day 2 | Fukunohana Koichi | Frontal thrust out | Maegashira 8 West vs Maegashira 7 West |
| July 1969 | Day 11 | Fukunohana Koichi | Frontal push out | Maegashira 4 East vs Maegashira 2 West |
| March 1970 | Day 7 | Kotetsuyama Toyoya | Hand pull down | Maegashira 6 East vs Maegashira 3 West |
| May 1970 | Day 9 | Fukunohana Koichi | Slap down | Maegashira 7 West vs Maegashira 4 West |
| November 1970 | Day 2 | Fukunohana Koichi | Frontal force out | Maegashira 6 East vs Maegashira 4 West |
| March 1971 | Day 4 | Fukunohana Koichi | Frontal force out | Maegashira 10 West vs Maegashira 6 West |
| March 1972 | Day 11 | Fukunohana Koichi | Slap down | Maegashira 12 West vs Komusubi 1 West |
| July 1972 | Day 5 | Fukunohana Koichi | Hand pull down | Maegashira 8 East vs Maegashira 2 West |
| January 1974 | Day 1 | Kotetsuyama Toyoya | Slap down | Maegashira 10 East vs Maegashira 11 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.