Head-to-head · 15 bouts
Hasegawa Katsuhiro and Kotetsuyama Toyoya have met 15 times in recorded sumo. Hasegawa Katsuhiro leads 10–5.
Hasegawa Katsuhiro has won with: frontal crush out (3), frontal force out (2), over arm throw (2), thrust down (1), slap down (1).
Kotetsuyama Toyoya has won with: frontal push down (2), over arm throw (1), backward pivot throw (1), frontal thrust out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1963 | Day 2 | Hasegawa Katsuhiro | Thrust down | Juryo 17 East vs Juryo 18 West |
| May 1964 | Day 9 | Kotetsuyama Toyoya | Over arm throw | Juryo 2 East vs Juryo 13 East |
| March 1965 | Day 8 | Kotetsuyama Toyoya | Backward pivot throw | Maegashira 13 East vs Juryo 2 West |
| May 1965 | Day 10 | Kotetsuyama Toyoya | Frontal push down | Maegashira 8 East vs Maegashira 12 East |
| March 1966 | Day 8 | Hasegawa Katsuhiro | Frontal crush out | Maegashira 9 West vs Maegashira 5 West |
| May 1966 | Day 12 | Hasegawa Katsuhiro | Frontal crush out | Maegashira 2 East vs Maegashira 2 West |
| September 1966 | Day 1 | Hasegawa Katsuhiro | Frontal crush out | Komusubi 1 East vs Maegashira 1 West |
| July 1968 | Day 11 | Hasegawa Katsuhiro | Slap down | Maegashira 3 East vs Maegashira 1 West |
| March 1969 | Day 8 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 4 East |
| July 1969 | Day 1 | Kotetsuyama Toyoya | Frontal push down | Sekiwake 1 East vs Maegashira 4 East |
| November 1969 | Day 6 | Kotetsuyama Toyoya | Frontal thrust out | Maegashira 2 East vs Sekiwake 1 West |
| March 1970 | Day 10 | Hasegawa Katsuhiro | Frontal push out | Sekiwake 2 East vs Maegashira 3 West |
| July 1970 | Day 15 | Hasegawa Katsuhiro | Frontal force out | Maegashira 5 East vs Maegashira 10 East |
| September 1972 | Day 15 | Hasegawa Katsuhiro | Over arm throw | Maegashira 5 East vs Maegashira 1 West |
| November 1972 | Day 1 | Hasegawa Katsuhiro | Over arm throw | Sekiwake 1 East vs Maegashira 2 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.