貴乃花 · Yokozuna · Futagoyama stable · retired
| Highest rank | Yokozuna |
| Stable | Futagoyama stable |
| From | Tokyo-to, Nakano-ku |
| Born | 1972-08-12 |
| Height | 186 cm |
| Weight | 141 kg |
| First tournament | March 1988 |
| Retired | 2003-01-01T00:00:00Z |
The ring name is written 貴乃花. Taken character by character:
| 貴 | noble, precious |
| 乃 | of (a classical possessive) |
| 花 | flower |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Takanohana Koji has fought 1,035 recorded bouts, winning 778 and losing 257 — a winning rate of 75.2%. He has taken 24 championships. As a rank-and-file wrestler he has beaten a grand champion 1 time — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 392 | 52.5% |
| Over arm throw | 上手投げ | 83 | 11.1% |
| Frontal push out | 押し出し | 57 | 7.6% |
| Rear push out | 送り出し | 34 | 4.6% |
| Frontal crush out | 寄り倒し | 30 | 4.0% |
| Slap down | 叩き込み | 21 | 2.8% |
| Hand pull down | 引き落とし | 18 | 2.4% |
| Underarm throw | 下手投げ | 17 | 2.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotonishiki Katsuhiro | 48 | 34 | 14 |
| Musashimaru Koyo | 48 | 29 | 19 |
| Akebono Taro | 45 | 23 | 22 |
| Kotonowaka Terumasa | 41 | 35 | 6 |
| Kaio Hiroyuki | 39 | 27 | 12 |
| Musoyama Masashi | 37 | 26 | 11 |
| Tochinowaka Kiyotaka | 31 | 22 | 9 |
| Terao Tsunefumi | 28 | 22 | 6 |
| Tournament | Rank | Record |
|---|---|---|
| January 2003 | Yokozuna 1 West | 4–4–1 |
| November 2002 | Yokozuna 1 West | 0–0–15 |
| September 2002 | Yokozuna 1 West | 12–3 |
| July 2002 | Yokozuna 1 West | 0–0–15 |
| May 2002 | Yokozuna 1 West | 0–0–15 |
| March 2002 | Yokozuna 1 West | 0–0–15 |
| January 2002 | Yokozuna 1 West | 0–0–15 |
| November 2001 | Yokozuna 1 West | 0–0–15 |
| September 2001 | Yokozuna 1 West | 0–0–15 |
| July 2001 | Yokozuna 1 East | 0–0–15 |
| May 2001 | Yokozuna 1 East | 13–2 |
| March 2001 | Yokozuna 1 East | 12–3 |
| January 2001 | Yokozuna 2 East | 14–1 |
| November 2000 | Yokozuna 2 East | 11–4 |
| September 2000 | Yokozuna 2 East | 0–0–15 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Musashimaru Koyo | 48 | 29–19 |
| Kotonishiki Katsuhiro | 48 | 34–14 |
| Akebono Taro | 45 | 23–22 |
| Kotonowaka Terumasa | 41 | 35–6 |
| Kaio Hiroyuki | 39 | 27–12 |
| Musoyama Masashi | 37 | 26–11 |
| Tochinowaka Kiyotaka | 31 | 22–9 |
| Terao Tsunefumi | 28 | 22–6 |
| Tosanoumi Toshio | 28 | 21–7 |
| Konishiki Yasokichi | 22 | 15–7 |
| Tamakasuga Ryoji | 22 | 18–4 |
| Tochiazuma Daisuke | 21 | 16–5 |
| Kyokudozan Kazuyasu | 18 | 14–4 |
| Mitoizumi Masayuki | 18 | 13–5 |
| Kenko Satoshi | 18 | 16–2 |
| Kitakachidoki Hayato | 17 | 14–3 |
| Dejima Takeharu | 17 | 13–4 |
| Kushimaumi Keita | 16 | 8–8 |
| Higonoumi Naoya | 16 | 15–1 |
| Chiyotaikai Ryuji | 15 | 9–6 |
| Asahiyutaka Katsuteru | 14 | 12–2 |
| Kirishima Kazuhiro | 14 | 9–5 |
| Oginishiki Yasutoshi | 14 | 12–2 |
| Tochinonada Taiichi | 14 | 12–2 |
| Daishoho Masami | 13 | 11–2 |
| Tomoefuji Toshihide | 12 | 8–4 |
| Minatofuji Takayuki | 12 | 10–2 |
| Misugisato Koji | 12 | 5–7 |
| Kotofuji Takaya | 12 | 8–4 |
The Japanese side of this site carries seven pages on Takanohana Koji: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.