栃乃和歌 · Sekiwake · Kasugano stable · retired
| Highest rank | Sekiwake |
| Stable | Kasugano stable |
| From | Wakayama-ken, Kaiso-gun, Shimotsu-cho |
| Born | 1962-05-22 |
| Height | 190 cm |
| Weight | 134 kg |
| First tournament | March 1985 |
| Retired | 1999-07-01T00:00:00Z |
The ring name is written 栃乃和歌. Taken character by character:
| 栃 | the horse-chestnut tree |
| 乃 | of (a classical possessive) |
| 和 | harmony; also an old word for Japan |
⚠️The character 歌 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Tochinowaka Kiyotaka has fought 1,175 recorded bouts, winning 566 and losing 609 — a winning rate of 48.2%. He has taken 2 championships. As a rank-and-file wrestler he has beaten a grand champion 5 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 230 | 42.1% |
| Frontal push out | 押し出し | 93 | 17.0% |
| Over arm throw | 上手投げ | 55 | 10.1% |
| Slap down | 叩き込み | 29 | 5.3% |
| Frontal crush out | 寄り倒し | 29 | 5.3% |
| Thrust down | 突き落とし | 19 | 3.5% |
| Hand pull down | 引き落とし | 13 | 2.4% |
| Rear push out | 送り出し | 12 | 2.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotonishiki Katsuhiro | 41 | 15 | 26 |
| Terao Tsunefumi | 38 | 21 | 17 |
| Konishiki Yasokichi | 35 | 14 | 21 |
| Mitoizumi Masayuki | 31 | 18 | 13 |
| Takanohana Koji | 31 | 9 | 22 |
| Kirishima Kazuhiro | 30 | 11 | 19 |
| Wakanohana Masaru | 29 | 8 | 21 |
| Akinoshima Katsumi | 28 | 12 | 16 |
| Tournament | Rank | Record |
|---|---|---|
| July 1999 | Maegashira 9 West | 2–8–5 |
| May 1999 | Maegashira 5 East | 5–10 |
| March 1999 | Maegashira 8 West | 8–7 |
| January 1999 | Maegashira 6 East | 6–9 |
| November 1998 | Maegashira 3 East | 5–10 |
| September 1998 | Maegashira 11 East | 8–7 |
| July 1998 | Maegashira 4 East | 3–12 |
| May 1998 | Maegashira 7 West | 8–7 |
| March 1998 | Maegashira 5 West | 5–10 |
| January 1998 | Maegashira 12 West | 9–6 |
| November 1997 | Maegashira 4 West | 3–12 |
| September 1997 | Maegashira 11 East | 8–7 |
| July 1997 | Maegashira 6 East | 5–10 |
| May 1997 | Maegashira 2 East | 5–10 |
| March 1997 | Maegashira 9 West | 9–6 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotonishiki Katsuhiro | 41 | 15–26 |
| Terao Tsunefumi | 38 | 21–17 |
| Konishiki Yasokichi | 35 | 14–21 |
| Takanohana Koji | 31 | 9–22 |
| Mitoizumi Masayuki | 31 | 18–13 |
| Kirishima Kazuhiro | 30 | 11–19 |
| Wakanohana Masaru | 29 | 8–21 |
| Akinoshima Katsumi | 28 | 12–16 |
| Takatoriki Tadashige | 25 | 9–16 |
| Asahifuji Seiya | 24 | 8–16 |
| Musashimaru Koyo | 23 | 0–23 |
| Takanonami Sadahiro | 23 | 5–18 |
| Misugisato Koji | 22 | 13–9 |
| Takamisugi Takakatsu | 20 | 14–6 |
| Akebono Taro | 19 | 7–12 |
| Hokutoumi Nobuyoshi | 19 | 3–16 |
| Kotogaume Tsuyoshi | 18 | 9–9 |
| Kotoinazuma Yoshihiro | 18 | 11–7 |
| Kotonowaka Terumasa | 17 | 4–13 |
| Ryogoku Kajinosuke | 17 | 9–8 |
| Higonoumi Naoya | 17 | 8–9 |
| Hokutenyu Katsuhiko | 16 | 7–9 |
| Sakahoko Nobushige | 16 | 13–3 |
| Kitakachidoki Hayato | 16 | 9–7 |
| Oginishiki Yasutoshi | 16 | 11–5 |
| Hamanoshima Keishi | 16 | 7–9 |
| Onokuni Yasushi | 15 | 4–11 |
| Chiyonofuji Mitsugu | 14 | 0–14 |
| Kushimaumi Keita | 14 | 12–2 |
| Asanosho Hajime | 14 | 5–9 |
| Kotofuji Takaya | 13 | 5–8 |
| Wakashoyo Shunichi | 13 | 7–6 |
| Mainoumi Shuhei | 13 | 6–7 |
| Musoyama Masashi | 12 | 2–10 |
| Kasugafuji Akihiro | 12 | 7–5 |
| Kyokudozan Kazuyasu | 12 | 6–6 |
| Asanowaka Takehiko | 12 | 6–6 |
The Japanese side of this site carries seven pages on Tochinowaka Kiyotaka: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.