曙 · Yokozuna · Azumazeki stable · retired
| Highest rank | Yokozuna |
| Stable | Azumazeki stable |
| From | U.S.A., Hawaii, Oahu |
| Born | 1969-05-08 |
| Height | 204 cm |
| Weight | 200 kg |
| First tournament | March 1988 |
| Retired | 2001-01-01T00:00:00Z |
Akebono Taro has fought 865 recorded bouts, winning 637 and losing 228 — a winning rate of 73.6%. He has taken 11 championships. As a rank-and-file wrestler he has beaten a grand champion 4 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 156 | 26.1% |
| Frontal force out | 寄り切り | 153 | 25.6% |
| Frontal thrust out | 突き出し | 97 | 16.2% |
| Frontal crush out | 寄り倒し | 44 | 7.4% |
| Frontal push down | 押し倒し | 41 | 6.9% |
| Over arm throw | 上手投げ | 23 | 3.9% |
| Slap down | 叩き込み | 21 | 3.5% |
| Frontal thrust down | 突き倒し | 21 | 3.5% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takatoriki Tadashige | 46 | 30 | 16 |
| Takanohana Koji | 45 | 22 | 23 |
| Kotonishiki Katsuhiro | 41 | 30 | 11 |
| Wakanohana Masaru | 39 | 20 | 19 |
| Takanonami Sadahiro | 39 | 34 | 5 |
| Akinoshima Katsumi | 38 | 30 | 8 |
| Musashimaru Koyo | 38 | 22 | 16 |
| Kaio Hiroyuki | 31 | 25 | 6 |
| Tournament | Rank | Record |
|---|---|---|
| January 2001 | Yokozuna 1 East | 0–0–15 |
| November 2000 | Yokozuna 1 West | 14–1 |
| September 2000 | Yokozuna 1 East | 13–2 |
| July 2000 | Yokozuna 1 East | 13–2 |
| May 2000 | Yokozuna 1 East | 13–2 |
| March 2000 | Yokozuna 1 West | 12–3 |
| January 2000 | Yokozuna 2 West | 11–4 |
| November 1999 | Yokozuna 2 East | 0–0–15 |
| September 1999 | Yokozuna 1 East | 2–2–11 |
| July 1999 | Yokozuna 1 East | 13–2 |
| May 1999 | Yokozuna 2 East | 11–4 |
| March 1999 | Yokozuna 2 East | 0–0–15 |
| January 1999 | Yokozuna 2 East | 0–0–15 |
| November 1998 | Yokozuna 2 East | 0–0–15 |
| September 1998 | Yokozuna 1 West | 10–5 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Takatoriki Tadashige | 46 | 30–16 |
| Takanohana Koji | 45 | 22–23 |
| Kotonishiki Katsuhiro | 41 | 30–11 |
| Wakanohana Masaru | 39 | 20–19 |
| Takanonami Sadahiro | 39 | 34–5 |
| Musashimaru Koyo | 38 | 22–16 |
| Akinoshima Katsumi | 38 | 30–8 |
| Kaio Hiroyuki | 31 | 25–6 |
| Musoyama Masashi | 28 | 22–6 |
| Kotonowaka Terumasa | 27 | 24–3 |
| Misugisato Koji | 22 | 16–6 |
| Tochinowaka Kiyotaka | 19 | 12–7 |
| Tosanoumi Toshio | 18 | 14–4 |
| Terao Tsunefumi | 17 | 14–3 |
| Konishiki Yasokichi | 17 | 9–8 |
| Kushimaumi Keita | 14 | 11–3 |
| Kirishima Kazuhiro | 13 | 10–3 |
| Tochiazuma Daisuke | 13 | 9–4 |
| Kyokudozan Kazuyasu | 12 | 8–4 |
| Dejima Takeharu | 12 | 6–6 |
The Japanese side of this site carries seven pages on Akebono Taro: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.