武蔵丸 · Yokozuna · Musashigawa stable · retired
| Highest rank | Yokozuna |
| Stable | Musashigawa stable |
| From | U.S.A., Hawaii, Oahu |
| Born | 1971-05-02 |
| Height | 191.6 cm |
| Weight | 224 kg |
| First tournament | September 1989 |
| Retired | 2003-11-01T00:00:00Z |
The ring name is written 武蔵丸. Taken character by character:
| 武 | martial, warrior |
| 蔵 | a storehouse |
| 丸 | round; a traditional ending for boys’ names and ships |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Musashimaru Koyo has fought 1,073 recorded bouts, winning 779 and losing 294 — a winning rate of 72.6%. He has taken 15 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 235 | 32.2% |
| Frontal force out | 寄り切り | 223 | 30.5% |
| Frontal push down | 押し倒し | 52 | 7.1% |
| Frontal crush out | 寄り倒し | 42 | 5.8% |
| Frontal thrust out | 突き出し | 39 | 5.3% |
| Rear push out | 送り出し | 26 | 3.6% |
| Hand pull down | 引き落とし | 18 | 2.5% |
| Thrust down | 突き落とし | 17 | 2.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takanonami Sadahiro | 59 | 38 | 21 |
| Takanohana Koji | 48 | 19 | 29 |
| Kaio Hiroyuki | 46 | 26 | 20 |
| Takatoriki Tadashige | 45 | 37 | 8 |
| Kotonishiki Katsuhiro | 44 | 26 | 18 |
| Akinoshima Katsumi | 43 | 32 | 11 |
| Kotonowaka Terumasa | 42 | 29 | 13 |
| Wakanohana Masaru | 38 | 24 | 14 |
| Tournament | Rank | Record |
|---|---|---|
| November 2003 | Yokozuna 1 West | 3–5 |
| September 2003 | Yokozuna 1 West | 0–0–15 |
| July 2003 | Yokozuna 1 West | 2–4–9 |
| May 2003 | Yokozuna 1 West | 0–0–15 |
| March 2003 | Yokozuna 1 East | 0–0–15 |
| January 2003 | Yokozuna 1 East | 0–0–15 |
| November 2002 | Yokozuna 1 East | 4–2–9 |
| September 2002 | Yokozuna 1 East | 13–2 |
| July 2002 | Yokozuna 1 East | 10–5 |
| May 2002 | Yokozuna 1 East | 13–2 |
| March 2002 | Yokozuna 1 East | 13–2 |
| January 2002 | Yokozuna 1 East | 1–3–11 |
| November 2001 | Yokozuna 1 East | 13–2 |
| September 2001 | Yokozuna 1 East | 9–6 |
| July 2001 | Yokozuna 1 West | 12–3 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Takanonami Sadahiro | 59 | 38–21 |
| Takanohana Koji | 48 | 19–29 |
| Kaio Hiroyuki | 46 | 26–20 |
| Takatoriki Tadashige | 45 | 37–8 |
| Kotonishiki Katsuhiro | 44 | 26–18 |
| Akinoshima Katsumi | 43 | 32–11 |
| Kotonowaka Terumasa | 42 | 29–13 |
| Wakanohana Masaru | 38 | 24–14 |
| Akebono Taro | 38 | 16–22 |
| Tosanoumi Toshio | 34 | 28–6 |
| Tochiazuma Daisuke | 24 | 16–8 |
| Tochinowaka Kiyotaka | 23 | 23–0 |
| Tochinonada Taiichi | 21 | 17–4 |
| Misugisato Koji | 20 | 18–2 |
| Chiyotaikai Ryuji | 20 | 11–9 |
| Kyokushuzan Noboru | 19 | 17–2 |
| Kenko Satoshi | 18 | 14–4 |
| Terao Tsunefumi | 17 | 14–3 |
| Tamakasuga Ryoji | 17 | 14–3 |
| Wakashoyo Shunichi | 15 | 9–6 |
| Konishiki Yasokichi | 15 | 8–7 |
| Wakanosato Shinobu | 15 | 10–5 |
| Toki Susumu | 15 | 15–0 |
| Mitoizumi Masayuki | 13 | 10–3 |
| Oginishiki Yasutoshi | 13 | 11–2 |
| Higonoumi Naoya | 13 | 11–2 |
The Japanese side of this site carries seven pages on Musashimaru Koyo: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.