貴ノ浪 · Ozeki · Takanohana stable · retired
File:Takanonami_2015_March.JPG?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Ozeki |
| Stable | Takanohana stable |
| From | Aomori-ken, Misawa-shi |
| Born | 1971-10-27 |
| Height | 195 cm |
| Weight | 157 kg |
| First tournament | March 1987 |
| Retired | 2004-05-01T00:00:00Z |
The ring name is written 貴ノ浪. Taken character by character:
| 貴 | noble, precious |
| 浪 | wave |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Takanonami Sadahiro has fought 1,280 recorded bouts, winning 745 and losing 535 — a winning rate of 58.2%. He has taken 2 championships. As a rank-and-file wrestler he has beaten a grand champion 2 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 250 | 36.5% |
| Arm lock throw | 小手投げ | 67 | 9.8% |
| Over arm throw | 上手投げ | 56 | 8.2% |
| Slap down | 叩き込み | 39 | 5.7% |
| Arm barring force out | 極め出し | 37 | 5.4% |
| Underarm throw | 下手投げ | 33 | 4.8% |
| Frontal push out | 押し出し | 30 | 4.4% |
| Frontal crush out | 寄り倒し | 22 | 3.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Musashimaru Koyo | 59 | 21 | 38 |
| Kotonowaka Terumasa | 51 | 29 | 22 |
| Kaio Hiroyuki | 51 | 27 | 24 |
| Musoyama Masashi | 49 | 24 | 25 |
| Kotonishiki Katsuhiro | 40 | 21 | 19 |
| Akebono Taro | 39 | 5 | 34 |
| Tosanoumi Toshio | 38 | 25 | 13 |
| Tochiazuma Daisuke | 30 | 16 | 14 |
| Tournament | Rank | Record |
|---|---|---|
| May 2004 | Maegashira 13 East | 0–3 |
| March 2004 | Maegashira 8 West | 5–10 |
| January 2004 | Maegashira 10 East | 8–7 |
| November 2003 | Maegashira 5 East | 5–10 |
| September 2003 | Maegashira 4 West | 7–8 |
| July 2003 | Maegashira 3 East | 6–9 |
| May 2003 | Maegashira 2 West | 7–8 |
| March 2003 | Maegashira 1 East | 7–8 |
| January 2003 | Komusubi 1 East | 7–8 |
| November 2002 | Maegashira 1 East | 10–5 |
| September 2002 | Komusubi 1 West | 7–8 |
| July 2002 | Maegashira 7 West | 9–6 |
| May 2002 | Maegashira 2 East | 4–11 |
| March 2002 | Komusubi 1 West | 6–9 |
| January 2002 | Maegashira 3 West | 8–7 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Musashimaru Koyo | 59 | 21–38 |
| Kaio Hiroyuki | 51 | 27–24 |
| Kotonowaka Terumasa | 51 | 29–22 |
| Musoyama Masashi | 49 | 24–25 |
| Kotonishiki Katsuhiro | 40 | 21–19 |
| Akebono Taro | 39 | 5–34 |
| Tosanoumi Toshio | 38 | 25–13 |
| Tochiazuma Daisuke | 30 | 16–14 |
| Chiyotaikai Ryuji | 28 | 7–21 |
| Tamakasuga Ryoji | 28 | 18–10 |
| Dejima Takeharu | 28 | 9–19 |
| Kenko Satoshi | 25 | 13–12 |
| Tochinowaka Kiyotaka | 23 | 18–5 |
| Terao Tsunefumi | 23 | 17–6 |
| Kyokushuzan Noboru | 23 | 13–10 |
| Tochinonada Taiichi | 23 | 12–11 |
| Wakanosato Shinobu | 18 | 5–13 |
| Miyabiyama Tetsushi | 18 | 13–5 |
| Mainoumi Shuhei | 17 | 13–4 |
| Daizen Takahiro | 16 | 13–3 |
| Daishoho Masami | 16 | 14–2 |
| Higonoumi Naoya | 16 | 13–3 |
| Oginishiki Yasutoshi | 16 | 10–6 |
| Kotoinazuma Yoshihiro | 15 | 11–4 |
| Konishiki Yasokichi | 15 | 10–5 |
| Kyokutenho Masaru | 15 | 9–6 |
| Asashoryu Akinori | 14 | 2–12 |
| Chiyotenzan Daihachiro | 14 | 13–1 |
| Wakanoyama Hiroshi | 13 | 7–6 |
| Kitakachidoki Hayato | 13 | 11–2 |
| Mitoizumi Masayuki | 13 | 7–6 |
| Kyokudozan Kazuyasu | 13 | 8–5 |
| Asanowaka Takehiko | 13 | 10–3 |
| Toki Susumu | 13 | 3–10 |
| Asahiyutaka Katsuteru | 12 | 11–1 |
| Aogiyama Hideki | 12 | 8–4 |
| Kotoryu Hiroo | 12 | 10–2 |
The Japanese side of this site carries seven pages on Takanonami Sadahiro: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.