Head-to-head · 22 bouts
Misugisato Koji and Akebono Taro have met 22 times in recorded sumo. Akebono Taro leads 16–6.
Misugisato Koji has won with: pulling over armthrow (1), rear push down (1), under shoulder swing down (1), rear push out (1), thrust down (1).
Akebono Taro has won with: frontal push out (7), frontal thrust out (4), frontal force out (4), frontal crush out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| November 1990 | Day 2 | Misugisato Koji | Pulling over armthrow | Maegashira 9 West vs Maegashira 7 West |
| March 1991 | Day 9 | Misugisato Koji | Rear push down | Komusubi 1 East vs Maegashira 5 East |
| May 1991 | Day 3 | Akebono Taro | Frontal crush out | Maegashira 2 West vs Sekiwake 1 West |
| July 1991 | Day 12 | Akebono Taro | Frontal push out | Maegashira 1 East vs Maegashira 5 West |
| September 1991 | Day 11 | Misugisato Koji | Under shoulder swing down | Maegashira 2 West vs Komusubi 1 West |
| March 1992 | Day 6 | Akebono Taro | Frontal push out | Sekiwake 1 East vs Maegashira 3 East |
| May 1992 | Day 8 | Akebono Taro | Frontal push out | Maegashira 1 East vs Sekiwake 1 West |
| September 1992 | Day 2 | Akebono Taro | Frontal push out | Ozeki 2 East vs Komusubi 1 East |
| November 1992 | Day 2 | Akebono Taro | Frontal thrust out | Maegashira 3 East vs Ozeki 1 West |
| January 1993 | Day 6 | Akebono Taro | Frontal push out | Ozeki 1 East vs Maegashira 2 West |
| March 1993 | Day 10 | Misugisato Koji | Rear push out | Yokozuna 1 East vs Maegashira 3 West |
| May 1993 | Day 2 | Akebono Taro | Frontal thrust out | Yokozuna 1 East vs Maegashira 1 East |
| July 1993 | Day 11 | Akebono Taro | Frontal push out | Yokozuna 1 East vs Maegashira 2 East |
| September 1993 | Day 10 | Akebono Taro | Frontal thrust out | Yokozuna 1 East vs Maegashira 6 East |
| November 1993 | Day 11 | Akebono Taro | Frontal force out | Yokozuna 1 East vs Maegashira 2 East |
| January 1994 | Day 3 | Akebono Taro | Frontal force out | Yokozuna 1 East vs Maegashira 4 East |
| March 1994 | Day 10 | Akebono Taro | Frontal force out | Yokozuna 1 East vs Maegashira 1 East |
| May 1994 | Day 3 | Akebono Taro | Frontal push out | Yokozuna 1 East vs Maegashira 4 East |
| November 1994 | Day 3 | Misugisato Koji | Thrust down | Yokozuna 1 East vs Maegashira 3 West |
| March 1995 | Day 4 | Akebono Taro | Frontal thrust out | Maegashira 1 West vs Yokozuna 1 West |
| July 1995 | Day 5 | Akebono Taro | Frontal force out | Maegashira 1 West vs Yokozuna 1 West |
| May 1996 | Day 2 | Misugisato Koji | Slap down | Maegashira 1 East vs Yokozuna 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.