三杉里 · Komusubi · Futagoyama stable · retired
| Highest rank | Komusubi |
| Stable | Futagoyama stable |
| From | Shiga-ken, Koka-gun, Shigaraki-cho |
| Born | 1962-07-01 |
| Height | 185 cm |
| Weight | 135 kg |
| First tournament | January 1979 |
| Retired | 1998-07-01T00:00:00Z |
The ring name is written 三杉里. Taken character by character:
| 三 | three |
| 杉 | cedar |
| 里 | one’s home village |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Misugisato Koji has fought 1,224 recorded bouts, winning 593 and losing 631 — a winning rate of 48.4%. He has taken 1 championship. As a rank-and-file wrestler he has beaten a grand champion 7 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 159 | 30.0% |
| Slap down | 叩き込み | 83 | 15.7% |
| Over arm throw | 上手投げ | 59 | 11.1% |
| Frontal push out | 押し出し | 26 | 4.9% |
| Frontal crush out | 寄り倒し | 26 | 4.9% |
| Beltless armthrow | 掬い投げ | 24 | 4.5% |
| Underarm throw | 下手投げ | 21 | 4.0% |
| Thrust down | 突き落とし | 18 | 3.4% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotonishiki Katsuhiro | 30 | 10 | 20 |
| Terao Tsunefumi | 28 | 13 | 15 |
| Mitoizumi Masayuki | 28 | 10 | 18 |
| Konishiki Yasokichi | 28 | 9 | 19 |
| Kyokudozan Kazuyasu | 28 | 12 | 16 |
| Kotoinazuma Yoshihiro | 27 | 10 | 17 |
| Kotonowaka Terumasa | 27 | 16 | 11 |
| Kirishima Kazuhiro | 25 | 11 | 14 |
| Tournament | Rank | Record |
|---|---|---|
| July 1998 | Juryo 13 East | 3–10 |
| May 1998 | Juryo 5 East | 4–11 |
| March 1998 | Juryo 2 East | 6–9 |
| January 1998 | Juryo 1 West | 7–8 |
| November 1997 | Juryo 3 East | 9–6 |
| September 1997 | Juryo 1 East | 7–8 |
| July 1997 | Juryo 2 West | 9–6 |
| May 1997 | Juryo 4 West | 9–6 |
| March 1997 | Maegashira 14 West | 4–11 |
| January 1997 | Maegashira 15 West | 8–7 |
| November 1996 | Juryo 1 East | 10–5 |
| September 1996 | Maegashira 14 East | 7–8 |
| July 1996 | Maegashira 6 East | 4–11 |
| May 1996 | Maegashira 1 East | 4–11 |
| March 1996 | Maegashira 4 East | 8–7 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotonishiki Katsuhiro | 30 | 10–20 |
| Konishiki Yasokichi | 28 | 9–19 |
| Terao Tsunefumi | 28 | 13–15 |
| Mitoizumi Masayuki | 28 | 10–18 |
| Kyokudozan Kazuyasu | 28 | 12–16 |
| Kotonowaka Terumasa | 27 | 16–11 |
| Kotoinazuma Yoshihiro | 27 | 10–17 |
| Kirishima Kazuhiro | 25 | 11–14 |
| Akebono Taro | 22 | 6–16 |
| Tochinowaka Kiyotaka | 22 | 9–13 |
| Kitakachidoki Hayato | 22 | 14–8 |
| Kotobeppu Yohei | 21 | 9–12 |
| Musashimaru Koyo | 20 | 2–18 |
| Akinoshima Katsumi | 20 | 13–7 |
| Kasugafuji Akihiro | 19 | 9–10 |
| Kushimaumi Keita | 19 | 12–7 |
| Kotofuji Takaya | 18 | 6–12 |
| Enazakura Tooru | 18 | 10–8 |
| Daishoho Masami | 18 | 10–8 |
| Mainoumi Shuhei | 18 | 9–9 |
| Wakasegawa Yoshimitsu | 17 | 10–7 |
| Oginohana Akikazu | 17 | 8–9 |
| Toyonoumi Shinji | 16 | 9–7 |
| Daizen Takahiro | 14 | 8–6 |
| Tomonohana Shinya | 14 | 9–5 |
| Jingaku Takashi | 13 | 8–5 |
| Higonoumi Naoya | 13 | 7–6 |
| Tokitsunada Hironori | 13 | 7–6 |
| Takanohana Koji | 12 | 7–5 |
| Kotogaume Tsuyoshi | 12 | 6–6 |
The Japanese side of this site carries seven pages on Misugisato Koji: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.