若翔洋 · Sekiwake · Futagoyama stable · retired
| Highest rank | Sekiwake |
| Stable | Futagoyama stable |
| From | Tokyo-to, Nakano-ku |
| Born | 1966-03-08 |
| Height | 182 cm |
| Weight | 163 kg |
| First tournament | May 1981 |
| Retired | 1997-11-01T00:00:00Z |
The ring name is written 若翔洋. Taken character by character:
| 若 | young |
| 翔 | to soar |
| 洋 | the ocean; the West |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Wakashoyo Shunichi has fought 714 recorded bouts, winning 369 and losing 345 — a winning rate of 51.7%. He has taken 2 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 102 | 36.8% |
| Frontal push out | 押し出し | 26 | 9.4% |
| Arm lock throw | 小手投げ | 25 | 9.0% |
| Over arm throw | 上手投げ | 24 | 8.7% |
| Beltless armthrow | 掬い投げ | 16 | 5.8% |
| Slap down | 叩き込み | 14 | 5.1% |
| Hand pull down | 引き落とし | 9 | 3.2% |
| Frontal crush out | 寄り倒し | 9 | 3.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotobeppu Yohei | 16 | 9 | 7 |
| Musashimaru Koyo | 15 | 6 | 9 |
| Kotoinazuma Yoshihiro | 15 | 6 | 9 |
| Kushimaumi Keita | 14 | 10 | 4 |
| Oginohana Akikazu | 13 | 5 | 8 |
| Tochinowaka Kiyotaka | 13 | 6 | 7 |
| Konishiki Yasokichi | 13 | 7 | 6 |
| Mainoumi Shuhei | 12 | 7 | 5 |
| Tournament | Rank | Record |
|---|---|---|
| November 1997 | Makushita 13 West | 1–1 |
| September 1997 | Makushita 7 East | 3–4 |
| July 1997 | Juryo 5 East | 1–14 |
| May 1997 | Juryo 7 West | 8–7 |
| March 1997 | Juryo 2 East | 4–11 |
| January 1997 | Juryo 5 East | 10–5 |
| November 1996 | Juryo 9 West | 9–6 |
| September 1996 | Juryo 3 East | 5–10 |
| July 1996 | Juryo 7 East | 11–4 |
| May 1996 | Maegashira 14 West | 4–11 |
| March 1996 | Maegashira 10 East | 6–9 |
| January 1996 | Maegashira 10 East | 0–0–15 |
| November 1995 | Maegashira 4 West | 5–9–1 |
| September 1995 | Maegashira 4 East | 7–8 |
| July 1995 | Maegashira 15 East | 11–4 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotobeppu Yohei | 16 | 9–7 |
| Musashimaru Koyo | 15 | 6–9 |
| Kotoinazuma Yoshihiro | 15 | 6–9 |
| Kushimaumi Keita | 14 | 10–4 |
| Konishiki Yasokichi | 13 | 7–6 |
| Tochinowaka Kiyotaka | 13 | 6–7 |
| Oginohana Akikazu | 13 | 5–8 |
| Kotonowaka Terumasa | 12 | 3–9 |
| Mainoumi Shuhei | 12 | 7–5 |
| Daishoho Masami | 12 | 5–7 |
| Kyokudozan Kazuyasu | 12 | 9–3 |
The Japanese side of this site carries seven pages on Wakashoyo Shunichi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.