富士櫻 · Sekiwake · Takasago stable · retired
| Highest rank | Sekiwake |
| Stable | Takasago stable |
| From | Yamanashi-ken, Kofu-shi |
| Born | 1948-02-09 |
| Height | 178 cm |
| Weight | 129 kg |
| First tournament | March 1963 |
| Retired | 1985-03-01T00:00:00Z |
The ring name is written 富士櫻. Taken character by character:
| 富 | wealth, abundance |
| 士 | samurai; a man of standing |
⚠️The character 櫻 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Fujizakura Yoshimori has fought 1,357 recorded bouts, winning 649 and losing 708 — a winning rate of 47.8%. He has taken 2 championships. As a rank-and-file wrestler he has beaten a grand champion 13 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 273 | 42.9% |
| Frontal thrust out | 突き出し | 107 | 16.8% |
| Thrust down | 突き落とし | 69 | 10.8% |
| Slap down | 叩き込み | 67 | 10.5% |
| Frontal push down | 押し倒し | 40 | 6.3% |
| Hand pull down | 引き落とし | 28 | 4.4% |
| Frontal thrust down | 突き倒し | 18 | 2.8% |
| Rear push out | 送り出し | 12 | 1.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Oshio Kenji | 40 | 23 | 17 |
| Kaiketsu Masateru | 37 | 12 | 25 |
| Wajima Hiroshi | 37 | 12 | 25 |
| Kitanoumi Toshimitsu | 35 | 7 | 28 |
| Takanohana Toshiaki | 32 | 7 | 25 |
| Mienoumi Tsuyoshi | 31 | 12 | 19 |
| Masuiyama Daishiro | 30 | 15 | 15 |
| Arase Nagahide | 29 | 16 | 13 |
| Tournament | Rank | Record |
|---|---|---|
| March 1985 | Juryo 9 West | 3–12 |
| January 1985 | Juryo 9 West | 0–0–15 |
| November 1984 | Juryo 3 West | 4–7–4 |
| September 1984 | Juryo 6 East | 10–5 |
| July 1984 | Juryo 2 East | 6–9 |
| May 1984 | Juryo 5 West | 8–7 |
| March 1984 | Juryo 5 West | 0–0 |
| January 1984 | Maegashira 10 West | 0–4–11 |
| November 1983 | Maegashira 1 East | 4–11 |
| September 1983 | Maegashira 10 East | 10–5 |
| July 1983 | Maegashira 6 East | 6–9 |
| May 1983 | Maegashira 12 East | 8–7 |
| March 1983 | Maegashira 11 East | 7–8 |
| January 1983 | Maegashira 6 West | 4–11 |
| November 1982 | Maegashira 6 East | 7–8 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Oshio Kenji | 40 | 23–17 |
| Wajima Hiroshi | 37 | 12–25 |
| Kaiketsu Masateru | 37 | 12–25 |
| Kitanoumi Toshimitsu | 35 | 7–28 |
| Takanohana Toshiaki | 32 | 7–25 |
| Mienoumi Tsuyoshi | 31 | 12–19 |
| Masuiyama Daishiro | 30 | 15–15 |
| Arase Nagahide | 29 | 16–13 |
| Wakanohana Kanji | 28 | 11–17 |
| Kurohimeyama Hideo | 28 | 15–13 |
| Kitaseumi Hiromitsu | 26 | 15–11 |
| Washuyama Yoshikazu | 26 | 13–13 |
| Kirinji Kazuharu | 26 | 9–17 |
| Yutakayama Hiromitsu | 24 | 7–17 |
| Asahikuni Masuo | 23 | 5–18 |
| Aobajo Yukio | 23 | 13–10 |
| Kaneshiro Kofuku | 23 | 8–15 |
| Wakajishi Shigenori | 22 | 16–6 |
| Tochiakagi Takanori | 20 | 6–14 |
| Ryuo Yuki | 19 | 13–6 |
| Kongo Masahiro | 19 | 11–8 |
| Kaiki Nobuhide | 19 | 7–12 |
| Tochiazuma Tomoyori | 18 | 8–10 |
| Banryuyama Takaharu | 18 | 13–5 |
| Amanoyama Shizuo | 17 | 10–7 |
| Kurama Tatsuya | 16 | 9–7 |
| Misugiiso Takuya | 16 | 9–7 |
| Shishiho Yoshimasa | 16 | 8–8 |
| Futatsuryu Junichi | 15 | 6–9 |
| Futagodake Takeshi | 15 | 11–4 |
| Onishiki Ittetsu | 15 | 10–5 |
| Daiju Hisateru | 14 | 7–7 |
| Kurosegawa Kuniyuki | 14 | 8–6 |
| Tamanofuji Shigeru | 13 | 5–8 |
| Dewanohana Yoshitaka | 13 | 6–7 |
| Takanosato Toshihide | 12 | 7–5 |
| Hasegawa Katsuhiro | 12 | 7–5 |
| Wakanoumi Masateru | 12 | 10–2 |
| Sadanoumi Koji | 12 | 4–8 |
The Japanese side of this site carries seven pages on Fujizakura Yoshimori: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.