荒勢 · Sekiwake · Hanakago stable · retired
| Highest rank | Sekiwake |
| Stable | Hanakago stable |
| From | Kochi-ken, Agawa-gun, Ino-cho |
| Born | 1949-06-20 |
| Height | 178 cm |
| Weight | 145 kg |
| First tournament | January 1972 |
| Retired | 1981-09-01T00:00:00Z |
Arase Nagahide has fought 801 recorded bouts, winning 396 and losing 405 — a winning rate of 49.4%. As a rank-and-file wrestler he has beaten a grand champion 2 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 184 | 46.5% |
| Frontal crush out | 寄り倒し | 40 | 10.1% |
| Frontal push out | 押し出し | 34 | 8.6% |
| Frontal lift out | 吊り出し | 24 | 6.1% |
| Over arm throw | 上手投げ | 22 | 5.6% |
| Slap down | 叩き込み | 18 | 4.5% |
| Backward force down | 浴びせ倒し | 11 | 2.8% |
| Beltless armthrow | 掬い投げ | 11 | 2.8% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takamiyama Daigoro | 39 | 21 | 18 |
| Kitanoumi Toshimitsu | 33 | 2 | 31 |
| Kurohimeyama Hideo | 32 | 18 | 14 |
| Washuyama Yoshikazu | 29 | 13 | 16 |
| Mienoumi Tsuyoshi | 29 | 14 | 15 |
| Fujizakura Yoshimori | 29 | 13 | 16 |
| Asahikuni Masuo | 28 | 5 | 23 |
| Wakanohana Kanji | 28 | 14 | 14 |
| Tournament | Rank | Record |
|---|---|---|
| September 1981 | Juryo 7 West | 1–5–9 |
| July 1981 | Juryo 1 East | 6–9 |
| May 1981 | Maegashira 7 East | 3–10–2 |
| March 1981 | Maegashira 11 West | 9–6 |
| January 1981 | Maegashira 6 East | 5–10 |
| November 1980 | Maegashira 9 West | 8–7 |
| September 1980 | Maegashira 6 West | 6–9 |
| July 1980 | Maegashira 8 East | 8–7 |
| May 1980 | Sekiwake 1 East | 3–12 |
| March 1980 | Sekiwake 1 West | 8–7 |
| January 1980 | Maegashira 2 East | 8–7 |
| November 1979 | Maegashira 12 East | 10–5 |
| September 1979 | Maegashira 2 West | 3–12 |
| July 1979 | Maegashira 7 East | 8–7 |
| May 1979 | Maegashira 2 West | 5–10 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Takamiyama Daigoro | 39 | 21–18 |
| Kitanoumi Toshimitsu | 33 | 2–31 |
| Kurohimeyama Hideo | 32 | 18–14 |
| Mienoumi Tsuyoshi | 29 | 14–15 |
| Fujizakura Yoshimori | 29 | 13–16 |
| Washuyama Yoshikazu | 29 | 13–16 |
| Wakanohana Kanji | 28 | 14–14 |
| Takanohana Toshiaki | 28 | 9–19 |
| Asahikuni Masuo | 28 | 5–23 |
| Kaneshiro Kofuku | 23 | 18–5 |
| Yutakayama Hiromitsu | 23 | 11–12 |
| Tamanofuji Shigeru | 23 | 10–13 |
| Masuiyama Daishiro | 21 | 14–7 |
| Kirinji Kazuharu | 20 | 7–13 |
| Aobajo Yukio | 16 | 11–5 |
| Oshio Kenji | 16 | 8–8 |
| Wakajishi Shigenori | 15 | 8–7 |
| Kitaseumi Hiromitsu | 14 | 9–5 |
| Futatsuryu Junichi | 14 | 10–4 |
| Kurama Tatsuya | 12 | 3–9 |
| Tochiakagi Takanori | 12 | 2–10 |
The Japanese side of this site carries seven pages on Arase Nagahide: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.