三重ノ海 · Yokozuna · Dewanoumi stable · retired
File:Mienoumi_2010.JPG?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Yokozuna |
| Stable | Dewanoumi stable |
| From | Mie-ken, Matsusaka-shi |
| Born | 1948-02-04 |
| Height | 180 cm |
| Weight | 132 kg |
| First tournament | July 1963 |
| Retired | 1980-11-01T00:00:00Z |
The ring name is written 三重ノ海. Taken character by character:
| 三 | three |
| 海 | sea |
⚠️The character 重 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Mienoumi Tsuyoshi has fought 1,023 recorded bouts, winning 583 and losing 440 — a winning rate of 57.0%. He has taken 4 championships. As a rank-and-file wrestler he has beaten a grand champion 5 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 255 | 44.6% |
| Frontal crush out | 寄り倒し | 65 | 11.4% |
| Frontal push out | 押し出し | 34 | 5.9% |
| Pulling over armthrow | 上手出し投げ | 28 | 4.9% |
| Outside leg trip | 外掛け | 27 | 4.7% |
| Over arm throw | 上手投げ | 25 | 4.4% |
| Underarm throw | 下手投げ | 24 | 4.2% |
| Slap down | 叩き込み | 18 | 3.1% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takanohana Toshiaki | 48 | 22 | 26 |
| Wajima Hiroshi | 43 | 16 | 27 |
| Takamiyama Daigoro | 39 | 23 | 16 |
| Kaiketsu Masateru | 39 | 19 | 20 |
| Kitanoumi Toshimitsu | 39 | 13 | 26 |
| Asahikuni Masuo | 38 | 20 | 18 |
| Kurohimeyama Hideo | 36 | 23 | 13 |
| Wakanohana Kanji | 33 | 14 | 19 |
| Tournament | Rank | Record |
|---|---|---|
| November 1980 | Yokozuna 2 West | 0–3 |
| September 1980 | Yokozuna 2 East | 0–0–15 |
| July 1980 | Yokozuna 2 West | 4–6–5 |
| May 1980 | Yokozuna 2 West | 10–5 |
| March 1980 | Yokozuna 1 East | 1–4–10 |
| January 1980 | Yokozuna 1 East | 15–0 |
| November 1979 | Yokozuna 1 West | 14–1 |
| September 1979 | Yokozuna 2 East | 11–4 |
| July 1979 | Ozeki 1 East | 14–1 |
| May 1979 | Ozeki 1 East | 13–2 |
| March 1979 | Ozeki 1 East | 10–5 |
| January 1979 | Ozeki 1 East | 11–4 |
| November 1978 | Ozeki 1 East | 10–5 |
| September 1978 | Ozeki 1 East | 10–5 |
| July 1978 | Ozeki 1 East | 9–6 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Takanohana Toshiaki | 48 | 22–26 |
| Wajima Hiroshi | 43 | 16–27 |
| Kitanoumi Toshimitsu | 39 | 13–26 |
| Takamiyama Daigoro | 39 | 23–16 |
| Kaiketsu Masateru | 39 | 19–20 |
| Asahikuni Masuo | 38 | 20–18 |
| Kurohimeyama Hideo | 36 | 23–13 |
| Wakanohana Kanji | 33 | 14–19 |
| Fujizakura Yoshimori | 31 | 19–12 |
| Arase Nagahide | 29 | 15–14 |
| Masuiyama Daishiro | 28 | 18–10 |
| Kirinji Kazuharu | 25 | 17–8 |
| Tamanofuji Shigeru | 25 | 18–7 |
| Daiju Hisateru | 23 | 12–11 |
| Hasegawa Katsuhiro | 23 | 14–9 |
| Yutakayama Hiromitsu | 22 | 18–4 |
| Daikirin Takayoshi | 21 | 6–15 |
| Kaneshiro Kofuku | 19 | 17–2 |
| Kotozakura Masakatsu | 18 | 11–7 |
| Kongo Masahiro | 17 | 10–7 |
| Futagodake Takeshi | 16 | 11–5 |
| Kitanofuji Katsuaki | 16 | 2–14 |
| Taiga Satoru | 15 | 8–7 |
| Kiyokuni Katsuo | 15 | 6–9 |
| Maenoyama Taro | 15 | 8–7 |
| Tochiazuma Tomoyori | 15 | 10–5 |
| Haguroiwa Tomomi | 14 | 10–4 |
The Japanese side of this site carries seven pages on Mienoumi Tsuyoshi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.