Head-to-head · 23 bouts
Mienoumi Tsuyoshi and Hasegawa Katsuhiro have met 23 times in recorded sumo. Mienoumi Tsuyoshi leads 14–9.
Mienoumi Tsuyoshi has won with: frontal force out (7), frontal crush out (2), underarm throw (2), outside leg trip (1), hooking inner thigh throw (1).
Hasegawa Katsuhiro has won with: over arm throw (5), thrust down (1), frontal force out (1), twisting backward knee trip (1), frontal lift out (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1970 | Day 7 | Hasegawa Katsuhiro | Thrust down | Maegashira 3 West vs Sekiwake 1 West |
| September 1970 | Day 15 | Mienoumi Tsuyoshi | Frontal crush out | Komusubi 1 East vs Sekiwake 1 West |
| January 1971 | Day 11 | Mienoumi Tsuyoshi | Underarm throw | Maegashira 3 West vs Sekiwake 1 West |
| July 1971 | Day 8 | Mienoumi Tsuyoshi | Underarm throw | Sekiwake 1 East vs Maegashira 3 West |
| September 1971 | Day 7 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Maegashira 4 East |
| November 1971 | Day 14 | Mienoumi Tsuyoshi | Frontal crush out | Komusubi 1 West vs Sekiwake 1 West |
| March 1972 | Day 13 | Hasegawa Katsuhiro | Twisting backward knee trip | Sekiwake 1 East vs Sekiwake 2 West |
| May 1972 | Day 4 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 1 East vs Sekiwake 2 West |
| September 1972 | Day 13 | Hasegawa Katsuhiro | Over arm throw | Maegashira 1 East vs Maegashira 1 West |
| January 1973 | Day 2 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 1 East vs Maegashira 3 West |
| March 1973 | Day 8 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 4 East vs Komusubi 1 West |
| July 1973 | Day 11 | Mienoumi Tsuyoshi | Outside leg trip | Maegashira 1 West vs Sekiwake 1 West |
| November 1973 | Day 6 | Hasegawa Katsuhiro | Frontal lift out | Maegashira 1 West vs Sekiwake 1 West |
| March 1974 | Day 4 | Hasegawa Katsuhiro | Over arm throw | Maegashira 2 East vs Maegashira 3 West |
| May 1974 | Day 5 | Hasegawa Katsuhiro | Over arm throw | Maegashira 1 East vs Komusubi 1 West |
| July 1974 | Day 4 | Hasegawa Katsuhiro | Over arm throw | Maegashira 5 East vs Maegashira 5 West |
| November 1974 | Day 12 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 2 East vs Maegashira 3 West |
| January 1975 | Day 4 | Mienoumi Tsuyoshi | Hooking inner thigh throw | Maegashira 6 West vs Maegashira 5 West |
| March 1975 | Day 6 | Mienoumi Tsuyoshi | Backward force down | Maegashira 1 East vs Maegashira 1 West |
| September 1975 | Day 2 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 2 East vs Maegashira 3 East |
| November 1975 | Day 14 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 1 East vs Maegashira 9 West |
| January 1976 | Day 3 | Mienoumi Tsuyoshi | Frontal force out | Ozeki 1 East vs Maegashira 3 East |
| March 1976 | Day 4 | Hasegawa Katsuhiro | Over arm throw | Maegashira 4 East vs Ozeki 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.