Head-to-head · 23 bouts
Mienoumi Tsuyoshi and Daiju Hisateru have met 23 times in recorded sumo. Mienoumi Tsuyoshi leads 12–11.
Mienoumi Tsuyoshi has won with: frontal force out (7), frontal thrust out (1), hand pull down (1), underarm throw (1), frontal push out (1).
Daiju Hisateru has won with: frontal push out (7), beltless armthrow (1), thrust down (1), frontal push down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| November 1966 | Day 12 | Daiju Hisateru | — | Sandanme 39 East vs Sandanme 44 West |
| March 1970 | Day 12 | Daiju Hisateru | Beltless armthrow | Juryo 1 West vs Maegashira 9 West |
| May 1970 | Day 1 | Daiju Hisateru | Frontal push out | Maegashira 6 East vs Maegashira 6 West |
| July 1970 | Day 12 | Mienoumi Tsuyoshi | Frontal thrust out | Maegashira 1 West vs Komusubi 1 West |
| September 1970 | Day 6 | Daiju Hisateru | Frontal push out | Maegashira 3 East vs Sekiwake 1 West |
| January 1971 | Day 12 | Daiju Hisateru | Frontal push out | Maegashira 5 West vs Maegashira 3 West |
| July 1971 | Day 7 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 3 West vs Sekiwake 1 West |
| November 1971 | Day 12 | Daiju Hisateru | Thrust down | Maegashira 4 West vs Komusubi 1 West |
| January 1972 | Day 6 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 1 East vs Maegashira 1 West |
| March 1972 | Day 8 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 3 East vs Sekiwake 2 West |
| July 1972 | Day 1 | Mienoumi Tsuyoshi | Frontal force out | Sekiwake 2 East vs Maegashira 3 East |
| November 1972 | Day 7 | Daiju Hisateru | Frontal push down | Maegashira 6 East vs Maegashira 7 East |
| January 1973 | Day 12 | Daiju Hisateru | Frontal push out | Maegashira 1 East vs Maegashira 3 West |
| March 1973 | Day 12 | Mienoumi Tsuyoshi | Hand pull down | Komusubi 1 East vs Komusubi 1 West |
| May 1973 | Day 12 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Sekiwake 1 West |
| July 1973 | Day 13 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Sekiwake 1 West |
| September 1973 | Day 4 | Mienoumi Tsuyoshi | Underarm throw | Ozeki 1 East vs Maegashira 2 West |
| November 1973 | Day 5 | Mienoumi Tsuyoshi | Frontal push out | Maegashira 1 West vs Ozeki 2 West |
| May 1974 | Day 4 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 1 East vs Ozeki 2 West |
| November 1974 | Day 5 | Daiju Hisateru | Frontal push out | Sekiwake 1 East vs Maegashira 2 East |
| March 1975 | Day 15 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 1 East vs Maegashira 4 East |
| May 1975 | Day 3 | Mienoumi Tsuyoshi | Frontal force out | Maegashira 2 East vs Sekiwake 1 West |
| July 1975 | Day 2 | Mienoumi Tsuyoshi | Over arm throw | Sekiwake 1 East vs Maegashira 3 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.