Head-to-head · 15 bouts
Fujizakura Yoshimori and Futatsuryu Junichi have met 15 times in recorded sumo. Futatsuryu Junichi leads 9–6.
Fujizakura Yoshimori has won with: frontal push out (4), frontal thrust out (1), thrust down (1).
Futatsuryu Junichi has won with: slap down (3), frontal force out (2), frontal push out (1), thrust down (1), hand pull down (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| January 1970 | Day 12 | Futatsuryu Junichi | Frontal push out | Juryo 7 East vs Juryo 13 West |
| March 1970 | Day 11 | Fujizakura Yoshimori | Frontal thrust out | Juryo 6 West vs Juryo 4 West |
| July 1970 | Day 3 | Futatsuryu Junichi | Frontal force out | Juryo 9 West vs Juryo 5 West |
| September 1970 | Day 4 | Fujizakura Yoshimori | Thrust down | Juryo 5 East vs Juryo 11 East |
| November 1970 | Day 9 | Futatsuryu Junichi | Slap down | Juryo 9 West vs Juryo 7 West |
| January 1971 | Day 8 | Futatsuryu Junichi | Thrust down | Juryo 11 West vs Juryo 3 West |
| March 1971 | Day 9 | Futatsuryu Junichi | Frontal force out | Juryo 4 East vs Juryo 10 East |
| September 1972 | Day 15 | Futatsuryu Junichi | Hand pull down | Komusubi 2 East vs Maegashira 8 West |
| March 1976 | Day 13 | Fujizakura Yoshimori | Frontal push out | Maegashira 3 East vs Maegashira 7 East |
| July 1976 | Day 13 | Futatsuryu Junichi | Slap down | Maegashira 3 East vs Maegashira 7 East |
| September 1977 | Day 15 | Futatsuryu Junichi | Slap down | Maegashira 12 East vs Maegashira 4 West |
| November 1977 | Day 14 | Futatsuryu Junichi | Frontal push down | Maegashira 7 East vs Maegashira 4 West |
| May 1978 | Day 13 | Fujizakura Yoshimori | Frontal push out | Maegashira 4 East vs Maegashira 1 West |
| November 1978 | Day 4 | Fujizakura Yoshimori | Frontal push out | Maegashira 3 East vs Maegashira 4 East |
| January 1979 | Day 7 | Fujizakura Yoshimori | Frontal push out | Maegashira 9 East vs Maegashira 4 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.