千代の富士 · Yokozuna · Kokonoe stable · retired
| Highest rank | Yokozuna |
| Stable | Kokonoe stable |
| From | Hokkaido, Matsumae-gun, Fukushima-cho |
| Born | 1955-06-01 |
| Height | 183 cm |
| Weight | 115 kg |
| First tournament | September 1970 |
| Retired | 1991-05-01T00:00:00Z |
The ring name is written 千代の富士. Taken character by character:
| 千 | thousand |
| 代 | generation |
| 富 | wealth, abundance |
| 士 | samurai; a man of standing |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Chiyonofuji Mitsugu has fought 1,352 recorded bouts, winning 962 and losing 390 — a winning rate of 71.2%. He has taken 32 championships. As a rank-and-file wrestler he has beaten a grand champion 3 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 390 | 41.6% |
| Over arm throw | 上手投げ | 170 | 18.1% |
| Frontal lift out | 吊り出し | 59 | 6.3% |
| Underarm throw | 下手投げ | 53 | 5.7% |
| Frontal push out | 押し出し | 35 | 3.7% |
| Frontal crush out | 寄り倒し | 33 | 3.5% |
| Thrust down | 突き落とし | 27 | 2.9% |
| Hand pull down | 引き落とし | 26 | 2.8% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Hokutenyu Katsuhiko | 47 | 33 | 14 |
| Asashio Taro | 46 | 31 | 15 |
| Ozutsu Takeshi | 42 | 37 | 5 |
| Dewanohana Yoshitaka | 38 | 34 | 4 |
| Asahifuji Seiya | 36 | 30 | 6 |
| Onokuni Yasushi | 32 | 23 | 9 |
| Takanosato Toshihide | 31 | 13 | 18 |
| Kotokaze Koki | 30 | 22 | 8 |
| Tournament | Rank | Record |
|---|---|---|
| May 1991 | Yokozuna 2 West | 1–3–11 |
| March 1991 | Yokozuna 2 West | 0–0–15 |
| January 1991 | Yokozuna 1 East | 2–1–12 |
| November 1990 | Yokozuna 2 East | 13–2 |
| September 1990 | Yokozuna 1 East | 0–0–15 |
| July 1990 | Yokozuna 1 East | 12–3 |
| May 1990 | Yokozuna 1 West | 13–2 |
| March 1990 | Yokozuna 1 East | 10–5 |
| January 1990 | Yokozuna 1 East | 14–1 |
| November 1989 | Yokozuna 1 East | 13–2 |
| September 1989 | Yokozuna 1 West | 15–0 |
| July 1989 | Yokozuna 2 East | 12–3 |
| May 1989 | Yokozuna 1 East | 0–0–15 |
| March 1989 | Yokozuna 1 West | 14–1 |
| January 1989 | Yokozuna 1 East | 11–4 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Hokutenyu Katsuhiko | 47 | 33–14 |
| Asashio Taro | 46 | 31–15 |
| Ozutsu Takeshi | 42 | 37–5 |
| Dewanohana Yoshitaka | 38 | 34–4 |
| Asahifuji Seiya | 36 | 30–6 |
| Onokuni Yasushi | 32 | 23–9 |
| Takanosato Toshihide | 31 | 13–18 |
| Kotokaze Koki | 30 | 22–8 |
| Sakahoko Nobushige | 30 | 27–3 |
| Konishiki Yasokichi | 29 | 20–9 |
| Wakashimazu Mutsuo | 28 | 25–3 |
| Kirinji Kazuharu | 26 | 20–6 |
| Masudayama Yasuhito | 24 | 16–8 |
| Daijuyama Tadaaki | 24 | 21–3 |
| Kotogaume Tsuyoshi | 22 | 21–1 |
| Sadanoumi Koji | 20 | 19–1 |
| Kurama Tatsuya | 19 | 15–4 |
| Aobajo Yukio | 19 | 14–5 |
| Kaiki Nobuhide | 19 | 12–7 |
| Tochiakagi Takanori | 18 | 10–8 |
| Kitanoumi Toshimitsu | 18 | 6–12 |
| Terao Tsunefumi | 17 | 16–1 |
| Aobayama Hirotoshi | 16 | 8–8 |
| Itai Keisuke | 16 | 16–0 |
| Zaonishiki Toshimasa | 15 | 11–4 |
| Wakanohana Kanji | 15 | 5–10 |
| Toryu Kenji | 15 | 15–0 |
| Jingaku Takashi | 15 | 15–0 |
| Washuyama Yoshikazu | 14 | 12–2 |
| Futahaguro Koji | 14 | 8–6 |
| Kirishima Kazuhiro | 14 | 12–2 |
| Ryogoku Kajinosuke | 14 | 11–3 |
| Tochinowaka Kiyotaka | 14 | 14–0 |
| Kurosegawa Kuniyuki | 13 | 9–4 |
| Tochiisami Yoshiharu | 12 | 4–8 |
| Onishiki Ittetsu | 12 | 9–3 |
| Masuiyama Daishiro | 12 | 8–4 |
| Takamiyama Daigoro | 12 | 11–1 |
| Hananoumi Ken | 12 | 10–2 |
The Japanese side of this site carries seven pages on Chiyonofuji Mitsugu: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.