Head-to-head · 24 bouts
Chiyonofuji Mitsugu and Daijuyama Tadaaki have met 24 times in recorded sumo. Chiyonofuji Mitsugu leads 21–3.
Chiyonofuji Mitsugu has won with: frontal force out (11), over arm throw (5), frontal crush out (1), twisting backward knee trip (1), rear push out (1).
Daijuyama Tadaaki has won with: frontal force out (1), pulling over armthrow (1), backward pivot throw (1).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1981 | Day 9 | Chiyonofuji Mitsugu | Over arm throw | Ozeki 1 East vs Maegashira 3 West |
| November 1981 | Day 3 | Chiyonofuji Mitsugu | Frontal crush out | Yokozuna 2 East vs Sekiwake 1 West |
| January 1982 | Day 2 | Chiyonofuji Mitsugu | Over arm throw | Yokozuna 1 East vs Maegashira 3 West |
| May 1982 | Day 2 | Daijuyama Tadaaki | Frontal force out | Yokozuna 1 East vs Maegashira 1 East |
| September 1982 | Day 2 | Daijuyama Tadaaki | Pulling over armthrow | Yokozuna 1 East vs Maegashira 1 East |
| November 1982 | Day 10 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Sekiwake 1 West |
| September 1983 | Day 4 | Chiyonofuji Mitsugu | Over arm throw | Yokozuna 1 East vs Maegashira 3 East |
| January 1984 | Day 2 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 1 West |
| March 1984 | Day 5 | Daijuyama Tadaaki | Backward pivot throw | Maegashira 3 East vs Yokozuna 1 West |
| September 1984 | Day 7 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 2 East vs Maegashira 1 East |
| September 1985 | Day 3 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 3 West |
| January 1986 | Day 11 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 6 West |
| March 1987 | Day 4 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 2 West |
| July 1987 | Day 8 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 1 East |
| November 1987 | Day 10 | Chiyonofuji Mitsugu | Twisting backward knee trip | Yokozuna 2 East vs Maegashira 1 West |
| May 1988 | Day 3 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 2 East vs Komusubi 1 West |
| July 1988 | Day 1 | Chiyonofuji Mitsugu | Over arm throw | Yokozuna 1 East vs Komusubi 1 West |
| November 1988 | Day 10 | Chiyonofuji Mitsugu | Over arm throw | Yokozuna 1 East vs Maegashira 2 East |
| January 1989 | Day 6 | Chiyonofuji Mitsugu | Rear push out | Yokozuna 1 East vs Sekiwake 1 West |
| March 1989 | Day 4 | Chiyonofuji Mitsugu | Frontal force out | Maegashira 4 West vs Yokozuna 1 West |
| September 1989 | Day 5 | Chiyonofuji Mitsugu | Frontal force out | Komusubi 1 West vs Yokozuna 1 West |
| November 1989 | Day 4 | Chiyonofuji Mitsugu | Backward pivot throw | Yokozuna 1 East vs Maegashira 4 East |
| March 1990 | Day 4 | Chiyonofuji Mitsugu | Underarm throw | Yokozuna 1 East vs Maegashira 4 East |
| July 1990 | Day 3 | Chiyonofuji Mitsugu | Frontal force out | Yokozuna 1 East vs Maegashira 4 East |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.