隆の里 · Yokozuna · Futagoyama stable · retired
| Highest rank | Yokozuna |
| Stable | Futagoyama stable |
| From | Aomori-ken, Minamitsugaru-gun, Namioka-cho |
| Born | 1952-09-29 |
| Height | 182 cm |
| Weight | 148 kg |
| First tournament | July 1968 |
| Retired | 1986-01-01T00:00:00Z |
The ring name is written 隆の里. Taken character by character:
| 隆 | prosperous, noble |
| 里 | one’s home village |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Takanosato Toshihide has fought 976 recorded bouts, winning 575 and losing 401 — a winning rate of 58.9%. He has taken 5 championships. As a rank-and-file wrestler he has beaten a grand champion 2 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 252 | 45.7% |
| Frontal lift out | 吊り出し | 44 | 8.0% |
| Slap down | 叩き込み | 38 | 6.9% |
| Over arm throw | 上手投げ | 38 | 6.9% |
| Frontal crush out | 寄り倒し | 27 | 4.9% |
| Outside leg trip | 外掛け | 23 | 4.2% |
| Hand pull down | 引き落とし | 23 | 4.2% |
| Beltless armthrow | 掬い投げ | 15 | 2.7% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotokaze Koki | 35 | 15 | 20 |
| Chiyonofuji Mitsugu | 31 | 18 | 13 |
| Dewanohana Yoshitaka | 31 | 16 | 15 |
| Kurama Tatsuya | 30 | 20 | 10 |
| Ozutsu Takeshi | 28 | 22 | 6 |
| Masudayama Yasuhito | 26 | 18 | 8 |
| Asashio Taro | 26 | 12 | 14 |
| Kaiki Nobuhide | 25 | 19 | 6 |
| Tournament | Rank | Record |
|---|---|---|
| January 1986 | Yokozuna 1 West | 0–2 |
| November 1985 | Yokozuna 1 West | 1–4–10 |
| September 1985 | Yokozuna 1 West | 0–3–12 |
| July 1985 | Yokozuna 1 West | 10–5 |
| May 1985 | Yokozuna 1 West | 0–0–15 |
| March 1985 | Yokozuna 1 West | 0–0–15 |
| January 1985 | Yokozuna 2 East | 1–3–11 |
| November 1984 | Yokozuna 1 East | 0–3–12 |
| September 1984 | Yokozuna 1 West | 10–5 |
| July 1984 | Yokozuna 1 West | 10–5 |
| May 1984 | Yokozuna 1 East | 11–4 |
| March 1984 | Yokozuna 1 East | 11–4 |
| January 1984 | Yokozuna 1 West | 13–2 |
| November 1983 | Yokozuna 1 East | 13–2 |
| September 1983 | Yokozuna 1 West | 15–0 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotokaze Koki | 35 | 15–20 |
| Chiyonofuji Mitsugu | 31 | 18–13 |
| Dewanohana Yoshitaka | 31 | 16–15 |
| Kurama Tatsuya | 30 | 20–10 |
| Ozutsu Takeshi | 28 | 22–6 |
| Masudayama Yasuhito | 26 | 18–8 |
| Asashio Taro | 26 | 12–14 |
| Kaiki Nobuhide | 25 | 19–6 |
| Kirinji Kazuharu | 24 | 17–7 |
| Aobajo Yukio | 24 | 16–8 |
| Kaneshiro Kofuku | 24 | 16–8 |
| Kitanoumi Toshimitsu | 22 | 7–15 |
| Banryuyama Takaharu | 21 | 11–10 |
| Hokutenyu Katsuhiko | 21 | 13–8 |
| Oshio Kenji | 20 | 10–10 |
| Tochiakagi Takanori | 19 | 12–7 |
| Onishiki Ittetsu | 18 | 12–6 |
| Toryu Kenji | 18 | 15–3 |
| Washuyama Yoshikazu | 16 | 5–11 |
| Futatsuryu Junichi | 15 | 4–11 |
| Takamiyama Daigoro | 15 | 10–5 |
| Kurosegawa Kuniyuki | 14 | 11–3 |
| Masuiyama Daishiro | 14 | 6–8 |
| Sadanoumi Koji | 14 | 13–1 |
| Aobayama Hirotoshi | 13 | 9–4 |
| Zaonishiki Toshimasa | 13 | 7–6 |
| Tamanofuji Shigeru | 13 | 5–8 |
| Iwashita Eiichi | 12 | 7–5 |
| Fujizakura Yoshimori | 12 | 5–7 |
| Wajima Hiroshi | 12 | 1–11 |
| Amanoyama Shizuo | 12 | 7–5 |
The Japanese side of this site carries seven pages on Takanosato Toshihide: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.