琴風 · Ozeki · Sadogatake stable · retired
File:Yokoduna_Keiko_Soken-2.jpg?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Ozeki |
| Stable | Sadogatake stable |
| From | Mie-ken, Tsu-shi |
| Born | 1957-04-26 |
| Height | 183 cm |
| Weight | 155 kg |
| First tournament | July 1971 |
| Retired | 1985-11-01T00:00:00Z |
The ring name is written 琴風. Taken character by character:
| 琴 | the koto, a Japanese zither |
| 風 | wind |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kotokaze Koki has fought 808 recorded bouts, winning 498 and losing 310 — a winning rate of 61.6%. He has taken 4 championships. As a rank-and-file wrestler he has beaten a grand champion 7 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 261 | 55.7% |
| Frontal push out | 押し出し | 74 | 15.8% |
| Frontal crush out | 寄り倒し | 72 | 15.4% |
| Over arm throw | 上手投げ | 15 | 3.2% |
| Frontal thrust out | 突き出し | 9 | 1.9% |
| Frontal push down | 押し倒し | 8 | 1.7% |
| Thrust down | 突き落とし | 6 | 1.3% |
| Frontal lift out | 吊り出し | 5 | 1.1% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takanosato Toshihide | 35 | 20 | 15 |
| Chiyonofuji Mitsugu | 30 | 8 | 22 |
| Dewanohana Yoshitaka | 26 | 19 | 7 |
| Asashio Taro | 26 | 16 | 10 |
| Kurama Tatsuya | 25 | 17 | 8 |
| Kirinji Kazuharu | 25 | 21 | 4 |
| Hokutenyu Katsuhiko | 25 | 13 | 12 |
| Ozutsu Takeshi | 25 | 20 | 5 |
| Tournament | Rank | Record |
|---|---|---|
| November 1985 | Maegashira 10 East | 0–4 |
| September 1985 | Sekiwake 2 East | 0–0–15 |
| July 1985 | Sekiwake 2 West | 0–0–15 |
| May 1985 | Ozeki 2 West | 3–4–8 |
| March 1985 | Ozeki 2 West | 5–10 |
| January 1985 | Ozeki 2 East | 8–7 |
| November 1984 | Ozeki 2 East | 10–5 |
| September 1984 | Ozeki 2 West | 10–5 |
| July 1984 | Ozeki 2 West | 8–7 |
| May 1984 | Ozeki 2 East | 9–6 |
| March 1984 | Ozeki 1 West | 9–6 |
| January 1984 | Ozeki 1 West | 11–4 |
| November 1983 | Ozeki 1 West | 11–4 |
| September 1983 | Ozeki 1 East | 11–4 |
| July 1983 | Ozeki 2 West | 12–3 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Takanosato Toshihide | 35 | 20–15 |
| Chiyonofuji Mitsugu | 30 | 8–22 |
| Asashio Taro | 26 | 16–10 |
| Dewanohana Yoshitaka | 26 | 19–7 |
| Hokutenyu Katsuhiko | 25 | 13–12 |
| Kurama Tatsuya | 25 | 17–8 |
| Kirinji Kazuharu | 25 | 21–4 |
| Ozutsu Takeshi | 25 | 20–5 |
| Kitanoumi Toshimitsu | 23 | 3–20 |
| Wakashimazu Mutsuo | 23 | 16–7 |
| Wakanohana Kanji | 20 | 7–13 |
| Masudayama Yasuhito | 19 | 14–5 |
| Kaneshiro Kofuku | 17 | 10–7 |
| Takamiyama Daigoro | 14 | 11–3 |
| Sadanoumi Koji | 13 | 9–4 |
| Tochiakagi Takanori | 13 | 9–4 |
| Daijuyama Tadaaki | 13 | 12–1 |
| Takanohana Toshiaki | 12 | 4–8 |
| Oshio Kenji | 12 | 10–2 |
| Onishiki Ittetsu | 12 | 8–4 |
| Aobajo Yukio | 12 | 11–1 |
| Toryu Kenji | 12 | 9–3 |
The Japanese side of this site carries seven pages on Kotokaze Koki: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.