佐渡ヶ嶽部屋 · 11 active · 46 with a page
Ring names given at this stable usually begin with 琴 — the koto, a Japanese zither. It is the first character for 11 of the 11 wrestlers here at the moment.
A sumo stable (heya) is where wrestlers live and train. A man belongs to one stable for his whole career unless it closes, and wrestlers from the same stable do not normally fight each other.
| Wrestler | Ring name | Highest rank | W–L |
|---|---|---|---|
| Kotozakura Masakatsu | 琴櫻 | Yokozuna | 623–380 |
| Kotoshogiku Kazuhiro | 琴奨菊 | Ozeki | 828–676 |
| Kotomitsuki Keiji | 琴光喜 | Ozeki | 571–367 |
| Kotooshu Katsunori | 琴欧洲 | Ozeki | 537–337 |
| Kotokaze Koki | 琴風 | Ozeki | 498–310 |
| Kotozakura | 琴櫻 | Ozeki | 450–309 |
| Kotogahama Sadao | 琴ヶ濱 | Ozeki | 198–154 |
| Kotonowaka Terumasa | 琴ノ若 | Sekiwake | 704–702 |
| Kotogaume Tsuyoshi | 琴ヶ梅 | Sekiwake | 617–615 |
| Hasegawa Katsuhiro | 長谷川 | Sekiwake | 574–529 |
| Kotonishiki Katsuhiro | 琴錦 | Sekiwake | 585–512 |
| Kotoyuki Kazuyoshi | 琴勇輝 | Sekiwake | 480–430 |
| Kotofuji Takaya | 琴富士 | Sekiwake | 429–444 |
| Kotoshoho | 琴勝峰 | Sekiwake | 350–306 |
| Kotoinazuma Yoshihiro | 琴稲妻 | Komusubi | 662–717 |
| Kotoryu Hiroo | 琴龍 | Maegashira | 565–546 |
| Kotobeppu Yohei | 琴別府 | Maegashira | 330–323 |
| Kotogatake Koichi | 琴ヶ嶽 | Maegashira | 308–334 |
| Kotowaka Chikao | 琴若 | Maegashira | 269–301 |
| Kototsubaki Katsuyuki | 琴椿 | Maegashira | 355–327 |
| Kotoeko Mitsunori | 琴恵光 | Maegashira | 531–542 |
| Kotonofuji Muneyoshi | 琴乃富士 | Maegashira | 401–415 |
| Kotochitose Kosei | 琴千歳 | Maegashira | 321–322 |
| Kotokasuga Keigo | 琴春日 | Maegashira | 491–457 |
| Kotoeiho | 琴栄峰 | Maegashira | 168–108 |
| Asakaze Shinichiro | 朝風 | Juryo | 145–155 |
| Kotokuni Akimasa | 琴国 | Juryo | 435–414 |
| Kotohakusan Toshiya | 琴白山 | Juryo | 184–181 |
| Kotoyutaka Naoki | 琴禮 | Juryo | 361–340 |
| Kotokanyu Motomasa | 琴冠佑 | Juryo | 461–417 |
| Kototateyama Kaneshige | 琴立山 | Juryo | 131–143 |
| Kotoarashi Yoshifumi | 琴嵐 | Juryo | 193–157 |
| Kotonoryu Koji | 琴の龍 | Juryo | 119–101 |
| Kotonosato Eiichi | 琴の郷 | Juryo | 84–91 |
| Kotomisen Koki | 琴弥山 | Juryo | 397–403 |
| Kotoiwakuni Takeshi | 琴岩国 | Juryo | 355–324 |
| Kotonomine Tokumi | 琴乃峰 | Juryo | 420–392 |
| Kotoyusho Yoshihiro | 琴裕将 | Juryo | 186–178 |
| Kotodaigo | 琴太豪 | Makushita | 310–231 |
| Kototsubasa | 琴翼 | Makushita | 392–403 |
| Kototaiko | 琴泰広 | Makushita | 84–69 |
| Kotodaishin | 琴大進 | Makushita | 155–147 |
| Kototaiho | 琴太豊 | Sandanme | 136–125 |
| Kototaiga | 琴大河 | Sandanme | 169–150 |
| Kotofuno | 琴布野 | Jonidan | 69–91 |
| Kototerao | 琴寺尾 | Jonidan | 22–34 |
Wrestlers who reached the salaried ranks, or who are currently active, and have at least 30 recorded bouts.