増巳山 · Juryo · Mihogaseki stable · retired
| Highest rank | Juryo |
| Stable | Mihogaseki stable |
| From | Wakayama-ken, Nishimuro-gun |
| Born | 1922-01-17 |
| Height | 182 cm |
| Weight | 99 kg |
| First tournament | January 1939 |
| Retired | 1958-11-01T00:00:00Z |
The ring name is written 増巳山. Taken character by character:
| 山 | mountain |
⚠️The characters 増, 巳 are left out above: we do not yet have a meaning for them that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Masumiyama Akimasa has fought 60 recorded bouts, winning 19 and losing 41 — a winning rate of 31.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Slap down | 叩き込み | 5 | 26.3% |
| Frontal force out | 寄り切り | 4 | 21.1% |
| Minor inner foot sweep | 蹴返し | 2 | 10.5% |
| Underarm throw | 下手投げ | 1 | 5.3% |
| Twist down | 巻き落とし | 1 | 5.3% |
| Thrust down | 突き落とし | 1 | 5.3% |
| Hand pull down | 引き落とし | 1 | 5.3% |
| Arm lock throw | 小手投げ | 1 | 5.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Ijuin Daihachi | 4 | 0 | 4 |
| Akenoumi Shogoro | 4 | 2 | 2 |
| Otayama Ichiro | 3 | 1 | 2 |
| Kamioiyama Kiyoshi | 3 | 2 | 1 |
| Otozaki Yujiro | 3 | 0 | 3 |
| Miyabashira Yoshio | 3 | 0 | 3 |
| Kaminishiki Kuniyasu | 3 | 1 | 2 |
| Sakunobori Someta | 2 | 1 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| November 1958 | Makushita 9 East | 0–0–8 |
| September 1958 | Juryo 19 East | 1–14 |
| July 1958 | Juryo 24 East | 9–6 |
| May 1958 | Juryo 16 West | 5–10 |
| March 1958 | Juryo 8 East | 4–11 |
The Japanese side of this site carries seven pages on Masumiyama Akimasa: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.