伊集院 · Juryo · Izutsu stable · retired
| Highest rank | Juryo |
| Stable | Izutsu stable |
| From | Kagoshima-ken, Hioki-gun |
| Born | 1928-11-20 |
| Height | 177 cm |
| Weight | 98 kg |
| First tournament | May 1949 |
| Retired | 1960-09-01T00:00:00Z |
Ijuin Daihachi has fought 225 recorded bouts, winning 106 and losing 119 — a winning rate of 47.1%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 37 | 34.9% |
| Frontal lift out | 吊り出し | 14 | 13.2% |
| Slap down | 叩き込み | 11 | 10.4% |
| Frontal push out | 押し出し | 9 | 8.5% |
| Backward pivot throw | 打っ棄り | 8 | 7.5% |
| Frontal crush out | 寄り倒し | 7 | 6.6% |
| Underarm throw | 下手投げ | 3 | 2.8% |
| Hand pull down | 引き落とし | 2 | 1.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Takimiyama Nobuo | 10 | 3 | 7 |
| Sagahikari Kenji | 9 | 5 | 4 |
| Sakunobori Someta | 8 | 3 | 5 |
| Miyabashira Yoshio | 8 | 2 | 6 |
| Hisahikari Hisakichi | 7 | 4 | 3 |
| Akenoumi Shogoro | 6 | 5 | 1 |
| Asanishiki Toshinori | 6 | 1 | 5 |
| Matsunishiki Tsuneichi | 6 | 2 | 4 |
| Tournament | Rank | Record |
|---|---|---|
| September 1960 | Makushita 11 West | 0–0–7 |
| July 1960 | Juryo 18 East | 2–13 |
| May 1960 | Juryo 14 East | 6–9 |
| March 1960 | Juryo 10 West | 6–9 |
| January 1960 | Juryo 7 West | 6–9 |
| November 1959 | Juryo 15 East | 10–5 |
| September 1959 | Juryo 13 West | 7–8 |
| July 1959 | Juryo 15 West | 8–7 |
| May 1959 | Juryo 14 West | 7–8 |
| March 1959 | Juryo 13 East | 7–8 |
| January 1959 | Juryo 14 West | 8–7 |
| November 1958 | Juryo 16 West | 8–7 |
| September 1958 | Juryo 20 East | 9–6 |
| July 1958 | Juryo 22 East | 8–7 |
| May 1958 | Juryo 18 East | 6–9 |
The Japanese side of this site carries seven pages on Ijuin Daihachi: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.