神錦 · Juryo · Takashima stable · retired
| Highest rank | Juryo |
| Stable | Takashima stable |
| From | Aomori-ken, Aomori-shi |
| Born | 1925-08-28 |
| Height | 180 cm |
| Weight | 96 kg |
| First tournament | May 1941 |
| Retired | 1958-09-01T00:00:00Z |
The ring name is written 神錦. Taken character by character:
| 錦 | brocade |
⚠️The character 神 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kaminishiki Kuniyasu has fought 59 recorded bouts, winning 24 and losing 35 — a winning rate of 40.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 7 | 29.2% |
| Frontal crush out | 寄り倒し | 5 | 20.8% |
| Frontal lift out | 吊り出し | 3 | 12.5% |
| Outside leg trip | 外掛け | 3 | 12.5% |
| Backward force down | 浴びせ倒し | 2 | 8.3% |
| Rear push out | 送り出し | 1 | 4.2% |
| Underarm throw | 下手投げ | 1 | 4.2% |
| Twisting backward knee trip | 切り返し | 1 | 4.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Hiranoto Chiyozo | 4 | 1 | 3 |
| Otozaki Yujiro | 4 | 3 | 1 |
| Kamioiyama Kiyoshi | 3 | 2 | 1 |
| Tachikaze Yoshitsune | 3 | 2 | 1 |
| Sakurakuni Teruo | 3 | 1 | 2 |
| Ijuin Daihachi | 3 | 0 | 3 |
| Ichinoya Totaro | 3 | 2 | 1 |
| Masumiyama Akimasa | 3 | 2 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| September 1958 | Juryo 22 East | 6–9 |
| July 1958 | Juryo 21 East | 7–8 |
| May 1958 | Juryo 20 West | 7–8 |
| March 1958 | Juryo 11 East | 4–10–1 |
The Japanese side of this site carries seven pages on Kaminishiki Kuniyasu: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.