春日洋 · Juryo · Kasugano stable · retired
| Highest rank | Juryo |
| Stable | Kasugano stable |
| From | Fukuoka-ken, Kitakyushu-shi |
| Born | 1950-11-23 |
| Height | 187 cm |
| Weight | 110 kg |
| First tournament | March 1966 |
| Retired | 1979-05-01T00:00:00Z |
The ring name is written 春日洋. Taken character by character:
| 春 | spring |
| 日 | sun; day |
| 洋 | the ocean; the West |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kasuganada Koji has fought 352 recorded bouts, winning 185 and losing 167 — a winning rate of 52.6%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 36 | 28.6% |
| Frontal push out | 押し出し | 24 | 19.0% |
| Slap down | 叩き込み | 19 | 15.1% |
| Frontal crush out | 寄り倒し | 14 | 11.1% |
| Hand pull down | 引き落とし | 5 | 4.0% |
| Rear push out | 送り出し | 5 | 4.0% |
| Beltless armthrow | 掬い投げ | 4 | 3.2% |
| Over arm throw | 上手投げ | 3 | 2.4% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Daihi Susumu | 13 | 4 | 9 |
| Dairyugawa Kazuo | 10 | 4 | 6 |
| Daio Yoshinobu | 10 | 8 | 2 |
| Kiyonohana Oyo | 9 | 7 | 2 |
| Kurosegawa Kuniyuki | 9 | 5 | 4 |
| Asanobori Toshimitsu | 9 | 6 | 3 |
| Ryumon Masakatsu | 9 | 4 | 5 |
| Kotogatake Koichi | 8 | 5 | 3 |
| Tournament | Rank | Record |
|---|---|---|
| May 1979 | Makushita 7 West | 4–3 |
| March 1979 | Makushita 2 East | 3–4 |
| January 1979 | Juryo 9 East | 5–10 |
| November 1978 | Juryo 13 West | 8–7 |
| September 1978 | Juryo 12 East | 7–8 |
| July 1978 | Juryo 7 East | 5–10 |
| May 1978 | Juryo 8 West | 8–7 |
| March 1978 | Juryo 12 East | 9–6 |
| January 1978 | Juryo 7 East | 6–9 |
| November 1977 | Juryo 8 West | 8–7 |
| September 1977 | Juryo 13 East | 9–6 |
| July 1977 | Makushita 1 East | 4–3 |
| May 1977 | Juryo 13 West | 7–8 |
| March 1977 | Juryo 9 East | 6–9 |
| January 1977 | Juryo 12 East | 9–6 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Daihi Susumu | 13 | 4–9 |
The Japanese side of this site carries seven pages on Kasuganada Koji: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.