大旺 · Maegashira · Futagoyama stable · retired
| Highest rank | Maegashira |
| Stable | Futagoyama stable |
| From | Toyama-ken, Shinminato-shi |
| Born | 1949-06-23 |
| Height | 186 cm |
| Weight | 96 kg |
| First tournament | November 1964 |
| Retired | 1981-11-01T00:00:00Z |
The ring name is written 大旺. Taken character by character:
| 大 | big, great |
⚠️The character 旺 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Daio Yoshinobu has fought 905 recorded bouts, winning 443 and losing 462 — a winning rate of 49.0%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 118 | 28.1% |
| Underarm throw | 下手投げ | 45 | 10.7% |
| Over arm throw | 上手投げ | 42 | 10.0% |
| Pulling over armthrow | 上手出し投げ | 33 | 7.9% |
| Rear push out | 送り出し | 30 | 7.1% |
| Beltless armthrow | 掬い投げ | 21 | 5.0% |
| Frontal lift out | 吊り出し | 16 | 3.8% |
| Frontal crush out | 寄り倒し | 15 | 3.6% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kotonofuji Muneyoshi | 27 | 14 | 13 |
| Tochiisami Yoshiharu | 22 | 14 | 8 |
| Daihi Susumu | 22 | 9 | 13 |
| Futatsuryu Junichi | 21 | 9 | 12 |
| Shiratayama Hidetoshi | 20 | 11 | 9 |
| Tamakiyama Masanori | 19 | 8 | 11 |
| Dairyugawa Kazuo | 19 | 10 | 9 |
| Oshio Kenji | 19 | 7 | 12 |
| Tournament | Rank | Record |
|---|---|---|
| November 1981 | Juryo 9 East | 0–0 |
| September 1981 | Juryo 11 East | 8–7 |
| July 1981 | Juryo 1 West | 5–10 |
| May 1981 | Juryo 4 West | 8–7 |
| March 1981 | Juryo 10 West | 9–6 |
| January 1981 | Juryo 2 West | 4–11 |
| November 1980 | Juryo 1 West | 7–8 |
| September 1980 | Juryo 11 East | 12–3 |
| July 1980 | Juryo 6 West | 6–9 |
| May 1980 | Juryo 4 West | 7–8 |
| March 1980 | Juryo 6 East | 8–7 |
| January 1980 | Juryo 7 East | 8–7 |
| November 1979 | Juryo 5 East | 7–8 |
| September 1979 | Juryo 9 West | 9–6 |
| July 1979 | Juryo 1 West | 4–11 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kotonofuji Muneyoshi | 27 | 14–13 |
| Daihi Susumu | 22 | 9–13 |
| Tochiisami Yoshiharu | 22 | 14–8 |
| Futatsuryu Junichi | 21 | 9–12 |
| Shiratayama Hidetoshi | 20 | 11–9 |
| Oshio Kenji | 19 | 7–12 |
| Tamakiyama Masanori | 19 | 8–11 |
| Dairyugawa Kazuo | 19 | 10–9 |
| Daigo Kenshi | 18 | 9–9 |
| Onishiki Ittetsu | 17 | 6–11 |
| Banryuyama Takaharu | 16 | 9–7 |
| Owashi Hitoshi | 16 | 5–11 |
| Aobajo Yukio | 15 | 7–8 |
| Kotogatake Koichi | 14 | 9–5 |
| Hachiya Toshiyuki | 14 | 7–7 |
| Matsuyama Yoshihiro | 13 | 8–5 |
| Asanobori Toshimitsu | 12 | 8–4 |
| Wakanoumi Masateru | 12 | 4–8 |
| Katsunishiki Katsutoshi | 12 | 7–5 |
| Suiryu Teruyoshi | 12 | 7–5 |
The Japanese side of this site carries seven pages on Daio Yoshinobu: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.