大鵬 · Yokozuna · Nishonoseki stable · retired
| Highest rank | Yokozuna |
| Stable | Nishonoseki stable |
| From | Hokkaido, Kawakami-gun, Deshikaga-cho |
| Born | 1940-05-29 |
| Height | 187 cm |
| Weight | 124 kg |
| First tournament | September 1956 |
| Retired | 1971-05-01T00:00:00Z |
The ring name is written 大鵬. Taken character by character:
| 大 | big, great |
| 鵬 | the giant mythical bird of Chinese legend |
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Taiho Koki has fought 950 recorded bouts, winning 790 and losing 160 — a winning rate of 83.2%. He has taken 33 championships. As a rank-and-file wrestler he has beaten a grand champion 1 time — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 239 | 30.3% |
| Frontal crush out | 寄り倒し | 83 | 10.5% |
| Beltless armthrow | 掬い投げ | 75 | 9.5% |
| Over arm throw | 上手投げ | 72 | 9.1% |
| Slap down | 叩き込み | 66 | 8.4% |
| Frontal push out | 押し出し | 40 | 5.1% |
| Frontal lift out | 吊り出し | 31 | 3.9% |
| Underarm throw | 下手投げ | 25 | 3.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Kashiwado Tsuyoshi | 37 | 21 | 16 |
| Kitabayama Hidetoshi | 35 | 24 | 11 |
| Kiyokuni Katsuo | 33 | 29 | 4 |
| Sadanoyama Shinmatsu | 32 | 27 | 5 |
| Yutakayama Katsuo | 32 | 28 | 4 |
| Kitanofuji Katsuaki | 31 | 26 | 5 |
| Tochihikari Masayuki | 30 | 24 | 6 |
| Fujinishiki Akira | 30 | 27 | 3 |
| Tournament | Rank | Record |
|---|---|---|
| May 1971 | Yokozuna 1 West | 3–3 |
| March 1971 | Yokozuna 1 West | 12–3 |
| January 1971 | Yokozuna 1 West | 14–1 |
| November 1970 | Yokozuna 1 West | 14–1 |
| September 1970 | Yokozuna 2 East | 12–3 |
| July 1970 | Yokozuna 1 West | 2–2–11 |
| May 1970 | Yokozuna 1 East | 12–3 |
| March 1970 | Yokozuna 2 East | 14–1 |
| January 1970 | Yokozuna 1 East | 0–0–15 |
| November 1969 | Yokozuna 1 East | 6–4–5 |
| September 1969 | Yokozuna 1 East | 11–4 |
| July 1969 | Yokozuna 1 East | 11–4 |
| May 1969 | Yokozuna 1 West | 13–2 |
| March 1969 | Yokozuna 1 East | 3–2–10 |
| January 1969 | Yokozuna 1 East | 15–0 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Kashiwado Tsuyoshi | 37 | 21–16 |
| Kitabayama Hidetoshi | 35 | 24–11 |
| Kiyokuni Katsuo | 33 | 29–4 |
| Sadanoyama Shinmatsu | 32 | 27–5 |
| Yutakayama Katsuo | 32 | 28–4 |
| Kitanofuji Katsuaki | 31 | 26–5 |
| Tochihikari Masayuki | 30 | 24–6 |
| Fujinishiki Akira | 30 | 27–3 |
| Tochinoumi Teruyoshi | 28 | 20–8 |
| Tamanoumi Masahiro | 28 | 21–7 |
| Kotozakura Masakatsu | 26 | 22–4 |
| Kainoyama Isamu | 26 | 21–5 |
| Myobudani Yasuhiko | 26 | 20–6 |
| Hasegawa Katsuhiro | 23 | 21–2 |
| Haguroyama Sojo | 21 | 21–0 |
| Kairyuyama Teruhisa | 20 | 17–3 |
| Oginohana Masaaki | 20 | 19–1 |
| Dewanishiki Tadao | 20 | 17–3 |
| Tsurugamine Akio | 20 | 19–1 |
| Iwakaze Kakutaro | 19 | 17–2 |
| Fujinokawa Taketo | 17 | 16–1 |
| Aonosato Sakari | 16 | 14–2 |
| Maenoyama Taro | 16 | 13–3 |
| Wakahaguro Tomoaki | 15 | 13–2 |
| Hagurohana | 15 | 14–1 |
| Toyokuni Susumu | 13 | 10–3 |
| Mutsuarashi Yukio | 13 | 10–3 |
The Japanese side of this site carries seven pages on Taiho Koki: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.