Head-to-head · 23 bouts
Taiho Koki and Hasegawa Katsuhiro have met 23 times in recorded sumo. Taiho Koki leads 21–2.
Taiho Koki has won with: frontal force out (13), over arm throw (2), frontal crush out (1), arm lock throw (1), thrust down (1).
Hasegawa Katsuhiro has won with: frontal force out (2).
| Tournament | Day | Winner | Technique | Ranks |
|---|---|---|---|---|
| July 1965 | Day 2 | Taiho Koki | Frontal force out | Maegashira 3 East vs Yokozuna 1 West |
| September 1965 | Day 7 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Maegashira 2 East |
| November 1965 | Day 1 | Taiho Koki | Frontal crush out | Yokozuna 2 East vs Komusubi 1 East |
| May 1966 | Day 9 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Maegashira 2 East |
| July 1966 | Day 1 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Komusubi 1 West |
| September 1966 | Day 12 | Taiho Koki | Arm lock throw | Yokozuna 1 East vs Komusubi 1 East |
| November 1966 | Day 4 | Taiho Koki | Over arm throw | Yokozuna 1 East vs Maegashira 2 West |
| March 1967 | Day 10 | Taiho Koki | Thrust down | Yokozuna 1 East vs Maegashira 1 West |
| September 1967 | Day 3 | Taiho Koki | Backward pivot throw | Yokozuna 2 East vs Komusubi 1 East |
| November 1967 | Day 3 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Maegashira 1 East |
| September 1968 | Day 5 | Taiho Koki | Frontal force out | Maegashira 2 West vs Yokozuna 1 West |
| November 1968 | Day 8 | Taiho Koki | Beltless armthrow | Yokozuna 1 East vs Maegashira 1 East |
| January 1969 | Day 6 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Sekiwake 1 West |
| March 1969 | Day 3 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Sekiwake 1 East |
| May 1969 | Day 10 | Hasegawa Katsuhiro | Frontal force out | Sekiwake 1 East vs Yokozuna 1 West |
| July 1969 | Day 8 | Taiho Koki | Frontal push down | Yokozuna 1 East vs Sekiwake 1 East |
| September 1969 | Day 12 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Sekiwake 1 East |
| March 1970 | Day 7 | Hasegawa Katsuhiro | Frontal force out | Yokozuna 2 East vs Sekiwake 2 East |
| May 1970 | Day 4 | Taiho Koki | Frontal force out | Yokozuna 1 East vs Maegashira 2 East |
| September 1970 | Day 3 | Taiho Koki | Frontal force out | Yokozuna 2 East vs Komusubi 1 East |
| November 1970 | Day 4 | Taiho Koki | Over arm throw | Maegashira 2 West vs Yokozuna 1 West |
| January 1971 | Day 3 | Taiho Koki | Frontal force out | Sekiwake 1 West vs Yokozuna 1 West |
| March 1971 | Day 7 | Taiho Koki | Frontal force out | Maegashira 2 West vs Yokozuna 1 West |
Every bout between the two that is in this database (March 1958 onwards). Technique names follow NHK WORLD-JAPAN.