旭鷲山 · Komusubi · Oshima stable · retired
File:Kyokushuuzan2006.11.jpg?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Komusubi |
| Stable | Oshima stable |
| From | Mongolia, Ulaanbaatar |
| Born | 1973-03-08 |
| Height | 182 cm |
| Weight | 118.5 kg |
| First tournament | March 1992 |
| Retired | 2006-11-01T00:00:00Z |
The ring name is written 旭鷲山. Taken character by character:
| 旭 | the rising sun |
| 山 | mountain |
⚠️The character 鷲 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kyokushuzan Noboru has fought 1,161 recorded bouts, winning 560 and losing 601 — a winning rate of 48.2%. He has taken 3 championships. As a rank-and-file wrestler he has beaten a grand champion 7 times — a kinboshi, or gold star.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Over arm throw | 上手投げ | 94 | 16.8% |
| Frontal force out | 寄り切り | 85 | 15.2% |
| Slap down | 叩き込み | 62 | 11.1% |
| Hand pull down | 引き落とし | 50 | 8.9% |
| Rear push out | 送り出し | 32 | 5.7% |
| Underarm throw | 下手投げ | 25 | 4.5% |
| Frontal push out | 押し出し | 20 | 3.6% |
| Frontal crush out | 寄り倒し | 16 | 2.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Dejima Takeharu | 27 | 6 | 21 |
| Chiyotaikai Ryuji | 25 | 7 | 18 |
| Tamakasuga Ryoji | 24 | 15 | 9 |
| Kotoryu Hiroo | 24 | 11 | 13 |
| Tochiazuma Daisuke | 24 | 7 | 17 |
| Takanonami Sadahiro | 23 | 10 | 13 |
| Musoyama Masashi | 23 | 8 | 15 |
| Tosanoumi Toshio | 23 | 10 | 13 |
| Tournament | Rank | Record |
|---|---|---|
| November 2006 | Maegashira 10 East | 0–2 |
| September 2006 | Maegashira 8 East | 6–9 |
| July 2006 | Maegashira 1 West | 3–12 |
| May 2006 | Maegashira 5 East | 9–6 |
| March 2006 | Maegashira 13 East | 11–4 |
| January 2006 | Maegashira 11 West | 7–8 |
| November 2005 | Maegashira 10 East | 7–8 |
| September 2005 | Maegashira 4 West | 4–11 |
| July 2005 | Maegashira 1 West | 5–10 |
| May 2005 | Maegashira 9 West | 12–3 |
| March 2005 | Maegashira 6 East | 5–10 |
| January 2005 | Maegashira 10 West | 9–6 |
| November 2004 | Maegashira 4 West | 2–13 |
| September 2004 | Maegashira 10 West | 11–4 |
| July 2004 | Maegashira 3 West | 3–12 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Dejima Takeharu | 27 | 6–21 |
| Chiyotaikai Ryuji | 25 | 7–18 |
| Tochiazuma Daisuke | 24 | 7–17 |
| Tamakasuga Ryoji | 24 | 15–9 |
| Kotoryu Hiroo | 24 | 11–13 |
| Takanonami Sadahiro | 23 | 10–13 |
| Musoyama Masashi | 23 | 8–15 |
| Tosanoumi Toshio | 23 | 10–13 |
| Kotonowaka Terumasa | 22 | 11–11 |
| Wakanosato Shinobu | 21 | 8–13 |
| Akinoshima Katsumi | 20 | 12–8 |
| Kaiho Ryoji | 20 | 10–10 |
| Musashimaru Koyo | 19 | 2–17 |
| Kaio Hiroyuki | 19 | 3–16 |
| Tochinonada Taiichi | 19 | 9–10 |
| Takatoriki Tadashige | 18 | 5–13 |
| Miyabiyama Tetsushi | 17 | 5–12 |
| Aminishiki Ryuji | 16 | 6–10 |
| Asanowaka Takehiko | 16 | 11–5 |
| Asashoryu Akinori | 15 | 2–13 |
| Kotomitsuki Keiji | 15 | 3–12 |
| Tamanoshima Arata | 15 | 5–10 |
| Wakanoyama Hiroshi | 15 | 8–7 |
| Gojoro Katsuhiro | 15 | 9–6 |
| Aogiyama Hideki | 14 | 5–9 |
| Asanosho Hajime | 14 | 6–8 |
| Tokitsuumi Masahiro | 14 | 7–7 |
| Jumonji Tomokazu | 14 | 12–2 |
| Kakizoe Toru | 14 | 5–9 |
| Hokutoriki Hideki | 13 | 9–4 |
| Wakanojo Munehiko | 13 | 6–7 |
| Toki Susumu | 13 | 10–3 |
| Kinkaiyama Ryu | 12 | 9–3 |
| Otsukasa Nobuhide | 12 | 8–4 |
| Hamanoshima Keishi | 12 | 4–8 |
| Higonoumi Naoya | 12 | 7–5 |
| Takamisakari Seiken | 12 | 3–9 |
The Japanese side of this site carries seven pages on Kyokushuzan Noboru: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.