国見山 · Juryo · Isegahama stable · retired
| Highest rank | Juryo |
| Stable | Isegahama stable |
| From | Chiba-ken, Ichikawa-shi |
| Born | 1948-03-31 |
| Height | 174 cm |
| Weight | 108 kg |
| First tournament | May 1964 |
| Retired | 1975-09-01T00:00:00Z |
The ring name is written 国見山. Taken character by character:
| 国 | country |
| 山 | mountain |
⚠️The character 見 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Kunimiyama Kanehatsu has fought 81 recorded bouts, winning 37 and losing 44 — a winning rate of 45.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 2 | 100.0% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Makimoto Eisuke | 3 | 0 | 3 |
| Daisharin Matsugoro | 3 | 2 | 1 |
| Katsunishiki Katsutoshi | 3 | 0 | 3 |
| Shimazaki Hatsuo | 2 | 2 | 0 |
| Miyama Teiji | 2 | 1 | 1 |
| Iwatora Kanichi | 2 | 1 | 1 |
| Ryuho | 2 | 1 | 1 |
| Daio Yoshinobu | 2 | 1 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| September 1975 | Sandanme 7 West | 0–0–7 |
| July 1975 | Makushita 56 East | 3–4 |
| May 1975 | Makushita 37 East | 2–5 |
| March 1975 | Makushita 29 West | 3–4 |
| January 1975 | Makushita 44 East | 5–2 |
| November 1974 | Makushita 14 West | 1–6 |
| September 1974 | Makushita 26 West | 5–2 |
| July 1974 | Makushita 13 West | 2–5 |
| May 1974 | Makushita 8 East | 3–4 |
| March 1974 | Makushita 12 East | 4–3 |
| January 1974 | Makushita 7 East | 3–4 |
| November 1973 | Makushita 9 East | 4–3 |
| September 1973 | Makushita 4 East | 3–4 |
| July 1973 | Makushita 5 West | 4–3 |
| May 1973 | Makushita 13 West | 5–2 |
The Japanese side of this site carries seven pages on Kunimiyama Kanehatsu: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.