高望山 · Sekiwake · Kumagatani stable · retired
File:Koboyama_2011_Nov.jpg?utm_source=ja.wikipedia.org&utm_campaign=api&utm_content=original / / Wikimedia Commons (Wikimedia Commons; cropped to a square around the face)| Highest rank | Sekiwake |
| Stable | Kumagatani stable |
| From | Miyagi-ken, Kurihara-gun, Tsukidate-cho |
| Born | 1957-08-15 |
| Height | 179 cm |
| Weight | 135 kg |
| First tournament | March 1973 |
| Retired | 1990-11-01T00:00:00Z |
The ring name is written 高望山. Taken character by character:
| 高 | high, tall |
| 山 | mountain |
⚠️The character 望 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Koboyama Daizo has fought 976 recorded bouts, winning 466 and losing 510 — a winning rate of 47.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 140 | 35.2% |
| Frontal push out | 押し出し | 91 | 22.9% |
| Thrust down | 突き落とし | 42 | 10.6% |
| Beltless armthrow | 掬い投げ | 30 | 7.5% |
| Slap down | 叩き込み | 29 | 7.3% |
| Frontal crush out | 寄り倒し | 13 | 3.3% |
| Rear push out | 送り出し | 9 | 2.3% |
| Hand pull down | 引き落とし | 8 | 2.0% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Itai Keisuke | 28 | 13 | 15 |
| Toryu Kenji | 23 | 14 | 9 |
| Takamisugi Takakatsu | 23 | 12 | 11 |
| Sakahoko Nobushige | 23 | 6 | 17 |
| Kirinji Kazuharu | 23 | 10 | 13 |
| Tagaryu Shoji | 21 | 11 | 10 |
| Tamaryu Daizo | 21 | 16 | 5 |
| Daitetsu Tadamitsu | 20 | 11 | 9 |
| Tournament | Rank | Record |
|---|---|---|
| November 1990 | Juryo 11 West | 2–8–5 |
| September 1990 | Juryo 8 East | 6–9 |
| July 1990 | Juryo 6 West | 7–8 |
| May 1990 | Juryo 3 West | 6–9 |
| March 1990 | Juryo 8 East | 8–7 |
| January 1990 | Maegashira 14 East | 3–12 |
| November 1989 | Maegashira 12 West | 7–8 |
| September 1989 | Maegashira 10 East | 7–8 |
| July 1989 | Maegashira 12 West | 8–7 |
| May 1989 | Maegashira 3 West | 3–12 |
| March 1989 | Maegashira 9 East | 8–7 |
| January 1989 | Maegashira 13 West | 8–7 |
| November 1988 | Maegashira 8 West | 5–10 |
| September 1988 | Maegashira 11 West | 8–7 |
| July 1988 | Maegashira 7 East | 6–9 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Itai Keisuke | 28 | 13–15 |
| Kirinji Kazuharu | 23 | 10–13 |
| Sakahoko Nobushige | 23 | 6–17 |
| Toryu Kenji | 23 | 14–9 |
| Takamisugi Takakatsu | 23 | 12–11 |
| Tagaryu Shoji | 21 | 11–10 |
| Tamaryu Daizo | 21 | 16–5 |
| Daitetsu Tadamitsu | 20 | 11–9 |
| Kirishima Kazuhiro | 19 | 9–10 |
| Jingaku Takashi | 19 | 9–10 |
| Sasshunada Yasutaka | 18 | 10–8 |
| Daijuyama Tadaaki | 17 | 7–10 |
| Ozutsu Takeshi | 15 | 5–10 |
| Kurama Tatsuya | 15 | 10–5 |
| Kinoarashi Kazutoshi | 15 | 7–8 |
| Kaiki Nobuhide | 14 | 8–6 |
| Dewanohana Yoshitaka | 14 | 3–11 |
| Tochitsurugi Nobuhide | 14 | 8–6 |
| Hidanohana Shigeyoshi | 14 | 5–9 |
| Sadanoumi Koji | 14 | 6–8 |
| Onishiki Ittetsu | 13 | 6–7 |
| Wakasegawa Yoshimitsu | 13 | 7–6 |
| Terao Tsunefumi | 12 | 5–7 |
| Hoo Tomomichi | 12 | 9–3 |
| Tochitsukasa Tetsuo | 12 | 7–5 |
The Japanese side of this site carries seven pages on Koboyama Daizo: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.