和晃 · Maegashira · Isegahama stable · retired
| Highest rank | Maegashira |
| Stable | Isegahama stable |
| From | Aichi-ken, Gamagori-shi |
| Born | 1942-08-09 |
| Height | 186 cm |
| Weight | 113 kg |
| First tournament | November 1958 |
| Retired | 1973-03-01T00:00:00Z |
The ring name is written 和晃. Taken character by character:
| 和 | harmony; also an old word for Japan |
⚠️The character 晃 is left out above: we do not yet have a meaning for it that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Katsuhikari Toshio has fought 548 recorded bouts, winning 262 and losing 286 — a winning rate of 47.8%. He has taken 1 championship.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 70 | 27.6% |
| Over arm throw | 上手投げ | 37 | 14.6% |
| Frontal crush out | 寄り倒し | 29 | 11.4% |
| Outside leg trip | 外掛け | 29 | 11.4% |
| Pulling over armthrow | 上手出し投げ | 12 | 4.7% |
| Frontal push out | 押し出し | 11 | 4.3% |
| Frontal lift out | 吊り出し | 10 | 3.9% |
| Underarm throw | 下手投げ | 10 | 3.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Daisetsu Mineto | 18 | 9 | 9 |
| Tochiisami Yoshiharu | 18 | 8 | 10 |
| Daimonji Kenji | 15 | 8 | 7 |
| Asaarashi Daizaburo | 12 | 5 | 7 |
| Asanobori Toshimitsu | 10 | 5 | 5 |
| Masuiyama Daishiro | 10 | 5 | 5 |
| Makimoto Eisuke | 9 | 5 | 4 |
| Futagodake Takeshi | 9 | 4 | 5 |
| Tournament | Rank | Record |
|---|---|---|
| March 1973 | Makushita 3 East | 1–3–3 |
| January 1973 | Juryo 12 East | 6–9 |
| November 1972 | Juryo 4 East | 3–12 |
| September 1972 | Juryo 9 West | 10–5 |
| July 1972 | Juryo 8 East | 6–9 |
| May 1972 | Juryo 3 East | 5–10 |
| March 1972 | Maegashira 10 East | 5–10 |
| January 1972 | Juryo 2 East | 9–6 |
| November 1971 | Juryo 3 East | 8–7 |
| September 1971 | Juryo 6 East | 8–7 |
| July 1971 | Maegashira 12 West | 4–11 |
| May 1971 | Juryo 2 West | 10–5 |
| March 1971 | Juryo 5 West | 9–6 |
| January 1971 | Juryo 3 East | 7–8 |
| November 1970 | Maegashira 7 West | 2–13 |
Rivalries with at least 12 meetings, each with every bout listed:
| Opponent | Bouts | Record |
|---|---|---|
| Daisetsu Mineto | 18 | 9–9 |
| Tochiisami Yoshiharu | 18 | 8–10 |
| Daimonji Kenji | 15 | 8–7 |
| Asaarashi Daizaburo | 12 | 5–7 |
The Japanese side of this site carries seven pages on Katsuhikari Toshio: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.