頂ノ郷 · Juryo · Taiho stable · retired
| Highest rank | Juryo |
| Stable | Taiho stable |
| From | Kanagawa-ken, Yokohama-shi |
| Born | 1950-12-07 |
| Height | 177 cm |
| Weight | 142 kg |
| First tournament | September 1971 |
| Retired | 1980-05-01T00:00:00Z |
Kaminosato Masato has fought 142 recorded bouts, winning 70 and losing 72 — a winning rate of 49.3%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 9 | 52.9% |
| Frontal push down | 押し倒し | 1 | 5.9% |
| Hand pull down | 引き落とし | 1 | 5.9% |
| Frontal crush out | 寄り倒し | 1 | 5.9% |
| Thrust down | 突き落とし | 1 | 5.9% |
| Frontal force out | 寄り切り | 1 | 5.9% |
| Pulling inside ankle sweep | 蹴手繰り | 1 | 5.9% |
| Over arm throw | 上手投げ | 1 | 5.9% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Daisharin Matsugoro | 4 | 2 | 2 |
| Shinko Katsunori | 4 | 1 | 3 |
| Yoshinotani Akitoshi | 4 | 3 | 1 |
| Takabayama Yoshiyuki | 4 | 1 | 3 |
| Ofuji Keiji | 4 | 2 | 2 |
| Raiko Mitsutoshi# | 3 | 1 | 2 |
| Hidanohana Shigeyoshi | 3 | 2 | 1 |
| Kasuganada Koji | 3 | 1 | 2 |
| Tournament | Rank | Record |
|---|---|---|
| May 1980 | Makushita 11 East | 0–0–7 |
| March 1980 | Juryo 12 West | 2–13 |
| January 1980 | Makushita 2 East | 5–2 |
| November 1979 | Makushita 5 East | 4–3 |
| September 1979 | Makushita 7 East | 4–3 |
| July 1979 | Makushita 11 West | 4–3 |
| May 1979 | Makushita 24 East | 5–2 |
| March 1979 | Makushita 6 East | 2–5 |
| January 1979 | Juryo 12 East | 5–10 |
| November 1978 | Makushita 4 East | 5–2 |
| September 1978 | Makushita 6 West | 4–3 |
| July 1978 | Makushita 8 West | 4–3 |
| May 1978 | Makushita 13 West | 4–3 |
| March 1978 | Makushita 6 West | 3–4 |
| January 1978 | Makushita 9 East | 4–3 |
The Japanese side of this site carries seven pages on Kaminosato Masato: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.