伊勢錦 · Juryo · Tomozuna stable · retired
| Highest rank | Juryo |
| Stable | Tomozuna stable |
| From | Mie-ken, Yokkaichi-shi |
| Born | 1929-10-18 |
| Height | 177 cm |
| Weight | 92 kg |
| First tournament | May 1949 |
| Retired | 1958-09-01T00:00:00Z |
The ring name is written 伊勢錦. Taken character by character:
| 錦 | brocade |
⚠️The characters 伊, 勢 are left out above: we do not yet have a meaning for them that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Isenishiki Kanjiro has fought 55 recorded bouts, winning 23 and losing 32 — a winning rate of 41.8%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 8 | 34.8% |
| Frontal crush out | 寄り倒し | 3 | 13.0% |
| Frontal push out | 押し出し | 2 | 8.7% |
| Underarm throw | 下手投げ | 1 | 4.3% |
| Hand pull down | 引き落とし | 1 | 4.3% |
| Beltless armthrow | 掬い投げ | 1 | 4.3% |
| Backward force down | 浴びせ倒し | 1 | 4.3% |
| Hooking inner thigh throw | 掛け投げ | 1 | 4.3% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Akenoumi Shogoro | 4 | 2 | 2 |
| Hideminato Tadashi | 4 | 2 | 2 |
| Fukudayama Takehiro | 3 | 0 | 3 |
| Takimiyama Nobuo | 3 | 1 | 2 |
| Tachikaze Yoshitsune | 3 | 1 | 2 |
| Otozaki Yujiro | 3 | 0 | 3 |
| Ijuin Daihachi | 2 | 0 | 2 |
| Fujinishiki Akira | 2 | 2 | 0 |
| Tournament | Rank | Record |
|---|---|---|
| September 1958 | Juryo 24 East | 1–9–5 |
| July 1958 | Juryo 19 West | 6–9 |
| May 1958 | Juryo 15 East | 6–9 |
| March 1958 | Juryo 21 East | 10–5 |
The Japanese side of this site carries seven pages on Isenishiki Kanjiro: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.