緋縅 · Maegashira · Nishikijima stable · retired
| Highest rank | Maegashira |
| Stable | Nishikijima stable |
| From | Akita-ken, Minamiakita-gun |
| Born | 1922-08-22 |
| Height | 179 cm |
| Weight | 120 kg |
| First tournament | January 1941 |
| Retired | 1958-11-01T00:00:00Z |
Hiodoshi Rikiya has fought 49 recorded bouts, winning 13 and losing 36 — a winning rate of 26.5%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 6 | 46.2% |
| Backward pivot throw | 打っ棄り | 3 | 23.1% |
| Frontal lift out | 吊り出し | 2 | 15.4% |
| Over arm throw | 上手投げ | 1 | 7.7% |
| Frontal push down | 押し倒し | 1 | 7.7% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Otayama Ichiro | 3 | 2 | 1 |
| Ononishiki Kisaburo | 2 | 1 | 1 |
| Kanenohana Takeo | 2 | 0 | 2 |
| Maegashio Haruo | 2 | 0 | 2 |
| Azumaumi Minoru | 2 | 1 | 1 |
| Hiranoto Chiyozo | 2 | 0 | 2 |
| Hideminato Tadashi | 2 | 0 | 2 |
| Masumiyama Akimasa | 2 | 1 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| November 1958 | Makushita 4 West | 0–0–8 |
| September 1958 | Juryo 21 West | 4–11 |
| July 1958 | Juryo 16 East | 5–10 |
| May 1958 | Juryo 4 West | 3–12 |
| March 1958 | Maegashira 21 West | 1–3–11 |
The Japanese side of this site carries seven pages on Hiodoshi Rikiya: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.