肥後ノ丸 · Makushita · Kise stable · active
| Highest rank | Makushita |
| Stable | Kise stable |
| From | Kumamoto-ken, Kumamoto-shi, Higashi-ku |
| Born | 2004-12-19 |
| Height | 186 cm |
| Weight | 149.7 kg |
| First tournament | March 2023 |
The ring name is written 肥後ノ丸. Taken character by character:
| 丸 | round; a traditional ending for boys’ names and ships |
⚠️The characters 肥, 後 are left out above: we do not yet have a meaning for them that we are sure of, and we would rather show a gap than a guess.
These are the dictionary meanings of the characters, not a statement about why this particular name was chosen — that is the stablemaster’s business, and we do not guess at it. How ring names are put together →
Higonomaru has fought 140 recorded bouts, winning 78 and losing 62 — a winning rate of 55.7%.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal force out | 寄り切り | 20 | 25.6% |
| Frontal push out | 押し出し | 16 | 20.5% |
| Frontal crush out | 寄り倒し | 8 | 10.3% |
| Slap down | 叩き込み | 7 | 9.0% |
| Arm lock throw | 小手投げ | 5 | 6.4% |
| Thrust down | 突き落とし | 4 | 5.1% |
| Frontal push down | 押し倒し | 3 | 3.8% |
| Frontal thrust out | 突き出し | 3 | 3.8% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Makushita 50 West | 4–3 |
| May 2026 | Makushita 32 East | 2–5 |
| March 2026 | Makushita 51 East | 5–2 |
| January 2026 | Sandanme 2 East | 4–3 |
| November 2025 | Sandanme 12 West | 4–3 |
| September 2025 | Sandanme 25 West | 4–3 |
| July 2025 | Jonidan 4 West | 6–1 |
| May 2025 | Sandanme 66 West | 3–4 |
| March 2025 | Sandanme 50 East | 3–4 |
| January 2025 | Sandanme 17 West | 1–6 |
| November 2024 | Sandanme 31 East | 4–3 |
| September 2024 | Sandanme 8 West | 2–5 |
| July 2024 | Makushita 45 East | 2–5 |
| May 2024 | Sandanme 9 East | 5–2 |
| March 2024 | Sandanme 64 West | 6–1 |
The Japanese side of this site carries seven pages on Higonomaru: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.