庄司 · Makushita · Musashigawa stable · active
| Highest rank | Makushita |
| Stable | Musashigawa stable |
| From | Akita-ken, Senboku-gun, Misato-cho |
| Born | 1994-08-25 |
| Height | 191.6 cm |
| Weight | 137.7 kg |
| First tournament | July 2017 |
Shoji has fought 369 recorded bouts, winning 188 and losing 181 — a winning rate of 50.9%. He has taken 2 championships.
| Technique | Japanese | Wins | Share |
|---|---|---|---|
| Frontal push out | 押し出し | 59 | 31.4% |
| Frontal force out | 寄り切り | 47 | 25.0% |
| Over arm throw | 上手投げ | 16 | 8.5% |
| Thrust down | 突き落とし | 15 | 8.0% |
| Pulling over armthrow | 上手出し投げ | 8 | 4.3% |
| Beltless armthrow | 掬い投げ | 7 | 3.7% |
| Frontal crush out | 寄り倒し | 6 | 3.2% |
| Rear push out | 送り出し | 6 | 3.2% |
Counted from his winning bouts in this database. English names follow NHK WORLD-JAPAN. All 87 techniques →
| Opponent | Bouts | Won | Lost |
|---|---|---|---|
| Matsuda Takahiko | 5 | 2 | 3 |
| Tenryuyama | 5 | 5 | 0 |
| Ebisumaru | 4 | 3 | 1 |
| Azumasato Wataru | 4 | 3 | 1 |
| Hodaka | 4 | 3 | 1 |
| Tenshoma | 4 | 2 | 2 |
| Hakuomaru | 4 | 2 | 2 |
| Tomiyutaka | 4 | 3 | 1 |
| Tournament | Rank | Record |
|---|---|---|
| July 2026 | Sandanme 49 East | 5–2 |
| May 2026 | Jonidan 3 East | 5–2 |
| March 2026 | Sandanme 53 West | 2–5 |
| January 2026 | Sandanme 34 East | 3–4 |
| November 2025 | Sandanme 22 West | 3–4 |
| September 2025 | Sandanme 10 West | 3–4 |
| July 2025 | Sandanme 21 West | 4–3 |
| May 2025 | Sandanme 35 East | 4–3 |
| March 2025 | Sandanme 51 East | 4–3 |
| January 2025 | Sandanme 18 East | 1–6 |
| November 2024 | Sandanme 31 West | 4–3 |
| September 2024 | Sandanme 9 East | 2–5 |
| July 2024 | Sandanme 34 West | 5–2 |
| May 2024 | Sandanme 51 West | 4–3 |
| March 2024 | Sandanme 70 West | 4–3 |
The Japanese side of this site carries seven pages on Shoji: tournament-by-tournament results, every bout he has fought, head-to-head records against all opponents, a breakdown of his winning techniques, a reading of his fighting style, and his records.