大島部屋 · 7 active · 16 with a page
Ring names given at this stable usually begin with 旭 — the rising sun. It is the first character for 7 of the 7 wrestlers here at the moment.
A sumo stable (heya) is where wrestlers live and train. A man belongs to one stable for his whole career unless it closes, and wrestlers from the same stable do not normally fight each other.
| Wrestler | Ring name | Highest rank | W–L |
|---|---|---|---|
| Asahifuji Seiya | 旭富士 | Yokozuna | 546–318 |
| Kaisei Ichiro | 魁聖 | Sekiwake | 590–592 |
| Kyokushuzan Noboru | 旭鷲山 | Komusubi | 560–601 |
| Kyokudozan Kazuyasu | 旭道山 | Komusubi | 411–436 |
| Asahiyutaka Katsuteru | 旭豊 | Komusubi | 354–335 |
| Kyokutaisei Takuya | 旭大星 | Maegashira | 483–434 |
| Kyokugozan Kazuyasu | 旭豪山 | Maegashira | 343–372 |
| Asahisato Kenji | 旭里 | Maegashira | 429–431 |
| Kyokunankai Hiromitsu | 旭南海 | Maegashira | 512–493 |
| Kyokukaiyu | 旭海雄 | Juryo | 99–53 |
| Kyokumizuno | 旭水野 | Makushita | 100–80 |
| Kyokushori | 旭将里 | Makushita | 246–199 |
| Kyokutendo | 旭天道 | Sandanme | 60–38 |
| Kyokutaiga | 旭大海 | Sandanme | 111–113 |
| Kyokutairyu | 旭大龍 | Sandanme | 56–49 |
| Kyokuhayate | 旭疾風 | Sandanme | 124–131 |
Wrestlers who reached the salaried ranks, or who are currently active, and have at least 30 recorded bouts.