Where you can see sumo when no tournament is running
The six honbasho (official tournaments) take up only about 90 days a year. For the rest of the year the wrestlers travel the country on jungyo — regional exhibition tours. A jungyo day is a single day in one town: morning practice you can watch up close, comic and ceremonial displays that never appear at a tournament, and then the bouts.
Announced by the Japan Sumo Association. Earliest first.
| Date | Town | Prefecture | Venue |
|---|---|---|---|
| Aug 13, 2026 | 須賀川市 | 福島県 | 円谷幸吉メモリアルアリーナ |
| Aug 14, 2026 | 横手市 | 秋田県 | IRISOアリーナ横手 |
| Aug 15, 2026 | 秋田市 | 秋田県 | CNAアリーナ★あきた |
| Aug 16, 2026 | 弘前市 | 青森県 | 青森県武道館 |
| Aug 18, 2026 | 青森市 | 青森県 | カクヒログループスーパーアリーナ(青森市総合体育館) |
| Aug 19, 2026 | 三沢市 | 青森県 | 三沢市国際交流スポーツセンター |
| Aug 20, 2026 | 気仙沼市 | 宮城県 | 気仙沼市総合体育館 |
| Aug 21, 2026 | 大崎市 | 宮城県 | タカカツアリーナ大崎(大崎市古川総合体育館) |
| Aug 22, 2026 | 福島市 | 福島県 | 福島トヨタクラウンアリーナ(国体記念体育館) |
| Aug 23, 2026 | 大田原市 | 栃木県 | 栃木県立県北体育館 |
| Aug 24, 2026 | 熊谷市 | 埼玉県 | 彩の国くまがやドーム |
| Aug 25, 2026 | 流山市 | 千葉県 | キッコーマン アリーナ(流山市民総合体育館) |
| Aug 26, 2026 | 川崎市 | 神奈川県 | 東急ドレッセとどろきアリーナ |
| Aug 27, 2026 | 水戸市 | 茨城県 | アダストリアみとアリーナ |
| Aug 28, 2026 | つくばみらい市 | 茨城県 | 日本スポーツ振興パークみらい体育館 |
| Aug 29, 2026 | 草加市 | 埼玉県 | エネクルスポーツアリーナSOKA |
| Aug 30, 2026 | 立川市 | 東京都 | アリーナ立川立飛 |
| Oct 6, 2026 | つくば市 | 茨城県 | つくばカピオ アリーナ |
| Oct 7, 2026 | 海老名市 | 神奈川県 | 海老名運動公園総合体育館 |
| Oct 8, 2026 | 狭山市 | 埼玉県 | 狭山市民総合体育館 |
| Oct 9, 2026 | 秩父市 | 埼玉県 | 秩父市文化体育センター |
| Oct 10, 2026 | 松本市 | 長野県 | エア・ウォーターアリーナ松本 |
| Oct 11, 2026 | 射水市 | 富山県 | アルビス小杉総合体育センター |
| Oct 12, 2026 | 金沢市 | 石川県 | いしかわ総合スポーツセンター |
| Oct 13, 2026 | かほく市 | 石川県 | とり野菜みそBLUECATS ARENA |
| Oct 14, 2026 | 高山市 | 岐阜県 | 飛騨高山ビッグアリーナ |
| Oct 15, 2026 | 長浜市 | 滋賀県 | 県民共済ドーム長浜(滋賀県立長浜ドーム) |
| Oct 16, 2026 | 京都市 | 京都府 | にっしんでんきアリーナ京都 |
| Oct 17, 2026 | 大阪市 | 大阪府 | おおきにアリーナ舞洲 |
| Oct 18, 2026 | 姫路市 | 兵庫県 | 大和工業アリーナ姫路 |
| Oct 20, 2026 | 明石市 | 兵庫県 | にっしんタコちゃんアリーナ(明石中央体育会館) |
| Oct 21, 2026 | 岡山市 | 岡山県 | シゲトーアリーナ |
| Oct 22, 2026 | 和気郡和気町 | 岡山県 | 和気町体育館 |
| Oct 23, 2026 | 笠岡市 | 岡山県 | かさしんアリーナ(笠岡総合体育館) |
| Oct 24, 2026 | 広島市 | 広島県 | マエダハウジング東区スポーツセンター |
| Oct 25, 2026 | 宇部市 | 山口県 | 俵田翁記念体育館 |
This is the part no guide tells you. Jungyo tickets are not sold by the Japan Sumo Association. Each date is run by a local organiser — a city committee, a newspaper, a promoter — and each one sells its own tickets.
Counting the 73 dates scheduled for 2026, there were 53 different contacts. Almost all of them take orders by Japanese-language phone or a Japanese-only website, and many sell out locally before anything reaches a ticket site.
If you want a straightforward first sumo experience in English, a honbasho tournament is the easier route. Jungyo is worth it if you are already going to be in that part of Japan.
Times published by the Japan Sumo Association as a guide; the local organiser sets the real schedule.
| Time | What happens |
|---|---|
| around 9:00 | Doors open |
| 9:30–10:30 | Practice, from the lower divisions up to the yokozunaThe closest you will ever get to watching wrestlers train. |
| around 11:30 | Bouts begin, lower divisions first |
| between bouts | Shokkiri (comic sumo), sumo jinku (songs), topknot-tying demonstrationsNone of these are performed at a tournament. |
| around 13:00 | Ring-entering ceremonies, including the yokozuna |
| around 13:30 | Makuuchi (top division) bouts |
| around 14:30 | Bow-twirling ceremony, then the day ends |
We hold 572 jungyo dates from 2017 to 2026. Every one of Japan’s 47 prefectures has hosted at least one, but the gap between the busiest and the quietest is wide — Tokyo and its neighbours get a date most years, while several prefectures see one every few years.
The full list, with venues and the local contact for each date, is on the Japanese pages: 巡業の日程.